Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Model | 4LZ-2.5(PRO688Q) | 4LZ-2.5(PRO688Q) | |||
TYPE | GRAIN TANK | BIG GRAIN TANK | |||
Dimension | length(mm)(transportation state/working state) | 4860/4860 | 4950/5010 | ||
width(mm)(transportation state/working state) | 2295/2980 | 2440/2650 | |||
height(mm)(transportation state/working state) | 2815/2815 | 2800/2815 | |||
operating mass(kg)/structure mass(kg)/ | 2780/2895 | 2790/2905 | |||
Engine | Model | V2403-M-DI-T-ES04 | |||
type | Turbo 4-cylinder Indirect- injection Water-cooled | ||||
Volume(L) | 2.434 | ||||
Rated power(HP) | 71.5 | ||||
Rated speed(r/min) | 2700 | ||||
Oil | Diesel(0#) | ||||
Tank volume(L) | 60 | ||||
DRIVE TRAIN | Track | Length(mm) | 1680 | ||
Distance(mm) | 1150 | ||||
Type[Pitches(mm)×Sections×Width(mm)] | 90×51×400 | 90×51×450 | |||
Pressure (kPa) | 20.3 | 18.1 | |||
Min. Groud(mm) | 275 | ||||
Gearbox type | Mechanical Transmission +HST | ||||
No. of speed | 3F+3R | ||||
Working Speed(km/h) | Low:0~3.49,Sta ndard:0~4.93,Walking:0~6.66 | ||||
CUTTING BAR | CUTTING WIDTH (mm) | 2000 | |||
MINIMUM HARVESTING HIGHT(mm) | 40(TIP OF BLADE) | ||||
SLEEPING PADDY | STRAIGHT:85DEGREE·REVERSE:70DEGREE | ||||
THRESHING CYLINDER | THRESHING WAY | AXIAL FLOW TYPE | |||
THRESHING | SIZE(DIA.×LENGTH)(mm) | Φ620×1790 | |||
CYLINDER | RPM(r/min) | 560 | |||
DISCHARGING | GRAIN TANK(L) | 420 | 1000 | ||
GRAIN TANK | DISCHARGE PIPE(PCS) | 2 | Hydraulic Discharge auger | ||
CROPS | RICE, WHEAT | ||||
WORK EFFICIENCY(hm²/h) | 0.2~0.52(STRAIGHT, DRY FARMLAND) | 0.2~0.53(STRAIGHT, DRY FARMLAND) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297