Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model Type | Main Power(KW) | Output(kg/hour) | Weight(kg) | Size(cm) |
Type125 | 4 | 80-100 | 75 | 63*27*75 |
Typel50 | 4.5 | 90-150 | 85 | 65*27*78 |
Type160 | >4.5 | 150-200 | 85 | 70*30*82 |
Type210 | 7.5 | 200-300 | 180 | 85*35*91 |
Type230 | 11 | 350-450 | 210 | 98*38*94 |
Type260 | 15 | 400-500 | 280 | 108*42*104 |
Type300 | 22 | 500-700 | 380 | 130*51*121 |
Type360 | 22 | 700-800 | 450 | 140*56*160 |
Type400 | 30 | 900-1200 | 700 | 192*91*184 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297