Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
1.Main Feed Filling System Φ 90 | |||||||
Product No. | Goods Description | Spectfication | |||||
10001 | Transporting parts of Filling system | Φ90 PVC Tube with Φ70 Feed auger | |||||
10002 | Driver Motor with reducer ; auto switch | 1.5Kw/3Phase/380V/50Hz | |||||
10003 | Tube Elbow | Φ90 | |||||
10004 | Tube Clips | Φ90 | |||||
10005 | Drop tube | Φ90 | |||||
10006 | Drop Switch with "S" hoop | Φ90 | |||||
10007 | Soft Pipe | Φ90 | |||||
10008 | Feed Outlet #1 With Adapter Unit | Φ90 ; Single type | |||||
10009 | Bottom Feed Outlet | Φ90 | |||||
10010 | 10 Ton Feed Silo | Φ90 (Also could choose feed pit hopper) |
2.Pan Feeding Line System | |||||||
Product No. | Goods Description | Spectfication | |||||
20001 | Galvanized feed pipe with Feed auger | 3 meter/ set, Φ45 feed pipe,Φ36 feed auger | |||||
20002 | Broiler feeder pan(with end pan ) | 14 grids,330mm diameter,Patent protect | |||||
20003 | Driver Motor with reducer ; auto switch | 0.75Kw/3Pha/50Hz/380V, | |||||
20004 | Electric Control Box | 5-way [control 1 filling line and 4 pan feeding line] | |||||
20005 | Winch H3500 & Adapter | ||||||
20006 | Winch Handle | ||||||
20007 | Feed Outlet #2 with Adapter Unit | Φ45 | |||||
20008 | Feed bin | Capacity:50KG | |||||
20009 | Feed Sensor | Made in Israel{Best Option} | |||||
20010 | Steel Wire #4(cables) | Φ4.0 mm wire | |||||
20011 | Steel Wire #1.5(anti-perching) | Φ1.5 mm wire | |||||
20012 | Suspending parts | Φ3.0wire,pipe hook,wire clip,adjust buckle Φ90Φ45 pulley, tension spring, wire wheel | |||||
3.Nipple Drinking Line System | |||||||
Product No. | Goods Description | Spectfication | |||||
30001 | Filtering system with connections | Φ25 | |||||
30002 | Water meter | ||||||
30003 | Pressure relief valve | ||||||
30004 | Hydraulic pressure gage | ||||||
30005 | Water-in system | ||||||
30006 | Front Water regulator & End Line | ||||||
30007 | Water pipe+Galvanized pipe+ drinker | 4 nipple drinker+ drip cup/meter ;3 meter/set | |||||
30008 | Winch H1500 & Adapter | ||||||
30009 | Winch handle | ||||||
30010 | Steel wire #3 | Φ3.0 mm | |||||
30011 | Steel wire #1.5 | Φ1.5 mm | |||||
30012 | Suspending parts | ||||||
30013 | The doser system | "DOSTATRON" Made In France |
item | 50" fan | 36"fan | |
fan size | mm | 1380*1380*450mm | 1000*1000*450mm |
fan weight | kg | 88 | 65 |
blade diameter | mm | 1270 | 910 |
RPM of blade | r/min | 437 | 438 |
voltage | V | 380 | 380 |
current | A | 2.8 | 1.2 |
power | KW | 1.1 | 0.4 |
RPM of motor | r/min | 1400 | 1400 |
capacity | M3/h | 43080 | 20800 |
noise | dB | ≤65 | ≤64 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297