Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | HD-WH40 | HD-WH60 | HD-WH100 | HD-WH150 |
Loa(L*w*h) | 8*3.7*1.7m | 10.5*4.4*1.7m | 13*4.4*2.6m | 15*4.6*3.7m |
Hull(L*w*h) | 5.5*2.3*1m | 5.5*3*1m | 7*3*1m | 9*3.2*1.2m |
Working Capacity | 1000m2/h | 2000m2/h | 3000m2/h | 4000m2/h |
Draught | 0.5m | 0.5m | 0.5m | 0.5m |
Mowing Depth | 0.6m | 0.6m | 0.8m | 0.8m |
Mowing Width | 1m | 1m | 1/1.2m | 1/2m |
Unloading Height | 1.5m | 2m | 2.5m | 2.5m |
Loading Capacity | 3m³ | 4m³ | 7-11 m³ | 10-20 m³ |
Engine Brand | Changchai | Weichai | Weichai | Weichai |
Engine Power | 25kw | 45kw | 45kw | 56kw |
Fuel Consumption | 3L/H | 6L/H | 6L/H | 8L/H |
Fuel Tank | 80L | 200L | 200L | 360L |
Speed | 0-5km/h | 0-7km/h | 0-8km/h | 0-8km/h |
Propulsion | Paddle Wheel | Paddle Wheel | Paddle Wheel | Paddle Wheel |
Hydraulic Tank | 240L | 320L | 360L | 360L |
Electric Installation | 24V | 24V | 24V | 24V |
Crew | 1 operator | 1 operator and 1 assistant | 1 operator and 1 assistant | 1 operator and 1 assistant |
Weight | 5mt | 6.5mt | 8mt | 11mt |
Cab | Standard | Standard | Standard | |
A/C | Cooling | Cooling | Cooling | |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297