Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
6 Row Rice Transplanter Technical Specification | ||||
No. | Item | Unit | Specification | |
1 | Structure Form | / | Two Wheels Three Floating Plates Type | |
2 | Working Dimension | mm | 2370*1930*1150 | |
3 | Structure Weight | kg | 187 | |
4 | Engine | Model | / | 175 |
5 | Type | / | Single cylinder, four-stroke, overhead valve gasoline engine | |
6 | Rated Power | kW | 3.3 | |
7 | Rotating Speed | r/min | 3600 | |
8 | Capability | Productivity | hm²/h | 0.2 - 0.26 |
9 | Fuel Consumption | kg/hm² | ≤6.0 | |
10 | Working Speed | m/s | 0.34 - 0.80 | |
11 | Planting Density | Working Lines | / | 6 |
12 | Line Distance of Transplanting Seeding | mm | 300 | |
13 | Seeding Space | mm | 120 / 140 / 160 / 180 / 210 | |
14 | Transverse Taking Seedling Times | / | 14 / 16 / 18 / 20 / 26 | |
15 | Longitudinal Taking Seedling Depth | mm | 7 - 17 | |
16 | Planting Depth | mm | 10 - 35 | |
17 | Walk Gear | Type | / | Rubber Wheel Claw Type |
18 | Diameter | mm | φ660 | |
19 | Width | mm | 90 | |
20 | Work-part Structural Type | / | Crank Rocker Type |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297