Purchase Qty. / Reference FOB Price | |
---|---|
30 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG4500SE |
Frequency[Hz] | 50 60 |
Voltage[V] | 110/220.115/230.120/240 |
Rated Power( KW) | 2.5 3.0 |
Max Power(KW) | 2.8 3.3 |
Rated Output Current(A ) | 12 14 |
DC Output | 12V 8.3A |
Phase | Single |
Excitation method | Brushing self excitation |
Power FactorΦ | 1.0(0.8) |
Insulation level | F |
Fuel Tank Capacity[L] | 12.5L |
Engine Model | 178FGE |
Start Method | Electric start |
Engine Type | Single cylinder,4 stroke,air-cooled, vertical |
Bore*Stroke[mm] | 78*62 |
Displacement | 0.296L |
Compression Ratio | 19.5:1 |
Speed[rpm] | 3000 |
Power[Kw] | 3.7 |
Oil Capacity[L] | 0.75 |
Fuel Consumption [g/kwh] | ≤270 ≤275 |
Fuel NO. | Diesel: 0#(Summer), -10#(Winter) Use No. 0 diesel in summer and No. 10 or No. 20 diesel in winter. |
Oil NO. | SAE10W30 (CD Grade or above) |
Optional | ATS |
Remote control | |
Intelligent digital display panel | |
Size [mm] L*W*H | 910*525*680 |
Packing Size [mm] L*X*H | 940*540*805 |
N.W/G.W[Kg] | 105.2/117 |
Service Tel: (+86)0571-87774297