Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Technical Data (220V/50Hz) |
Type | Power | Current (A) | Power Factor (cosΦ ) | Eff (%) | Speed (r/min) | Tstart/Tn(Time) | Ist/In | Tmax/Tn | |
Hp | kW | ||||||||
ML711-2 | 0.5 | 0.37 | 2.6 | 0.95 | 68 | 2760 | 2.2 | 6.5 | 1.7 |
ML-712-2 | 0.75 | 0.55 | 3.71 | 0.95 | 71 | 2760 | 2.2 | 6.5 | 1.7 |
ML-801-2 | 1 | 0.75 | 4.92 | 0.95 | 73 | 2780 | 2.2 | 6.5 | 1.7 |
ML-802-2 | 1.5 | 1.1 | 7.02 | 0.95 | 68 | 2780 | 2.2 | 6.5 | 1.7 |
ML-90S-2 | 2 | 1.5 | 9.32 | 0.95 | 77 | 2800 | 2.2 | 6.5 | 1.7 |
ML-90L-2 | 3 | 2.2 | 13.5 | 0.95 | 78 | 2800 | 2.2 | 6.5 | 1.7 |
ML-100L-2 | 4 | 3 | 18.2 | 0.95 | 79 | 2820 | 2 | 7 | 1.7 |
ML-112M-2 | 5 | 3.7 | 22.10 | 0.95 | 80 | 2820 | 2 | 7 | 1.7 |
ML-711-4 | 0.33 | 0.25 | 1.9 | 0.95 | 63 | 1360 | 2.2 | 6.5 | 1.7 |
ML-712-4 | 0.5 | 0.37 | 2.64 | 0.95 | 67 | 1360 | 2.2 | 6.5 | 1.7 |
ML-801-4 | 0.75 | 0.55 | 3.76 | 0.95 | 70 | 1380 | 2.2 | 6.5 | 1.7 |
ML-802-4 | 1 | 0.75 | 4.98 | 0.95 | 72 | 1380 | 2.2 | 6.5 | 1.7 |
ML-90S-4 | 1.5 | 1.1 | 7.11 | 0.95 | 74 | 1400 | 2.2 | 6.5 | 1.7 |
ML-90L-4 | 2 | 1.5 | 9.44 | 0.95 | 76 | 1400 | 2.2 | 6.5 | 1.7 |
ML-100L1-4 | 3 | 2.2 | 13.7 | 0.95 | 77 | 1410 | 2.2 | 7 | 1.7 |
ML-100L2-4 | 4 | 3 | 18.4 | 0.95 | 78 | 1420 | 2 | 7 | 1.7 |
ML-112M-4 | 5 | 3.7 | 79 | 0.95 | 79 | 1420 | 2 | 7 | 1.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297