Material Shape
Round Wire
Range of Application
Lsoh / Flame -Retardant
Certification
ISO9001, CE, UL, CCC, RoHS, VDE, GB/T Standard
Product Nane
Thw 60227 IEC 01 Cable, 450/750 V 70c PVC Insulat
Rated Voltage
300/500V 450/750V
Conductor
Copper / Aluminum
Certificates
ISO CCC Ce RoHS
Color
Red, Yellow, Blue, Green, Yellow/Green, Black etc
Packaging
100 Meter Per Roll
Shipping
by Sea, by Train, by Air
Transport Package
100 Meter One Roll Then in Nylon Bags &Wooden Case
Specification
Packed in roll then in wooden case
THW 60227 IEC 01 CABLE, 450/750 V 70C PVC INSULATED, SINGLE CORE
Description | 450/750 V 70C PVC INSULATED, SINGLE CORE |
Conductor: | Bare Copper Conductor |
Insulation: | PVC insulation |
Insulation Color | Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green |
Temperature Range: | -30 - 70ºC |
Nominal Voltage: | 300/500V, 450/750 V |
Test Voltage: | 2500 V |
Minimal Bending Radius: | 4D |
Standard: | IEC 60227 |
Technical Data
Conductor cross-section | Conductor construction | External diameter | Insulation thickness | Conductor resistance at 20 °C | Insulation resistance at 70°C | Cu weight | Cable weight |
| nominal | min-max | nominal | max | min | | approx |
mm² | n x mm | mm | mm | Ω/km | MΩkm | kg/km | kg/km |
0.5 | 1 x 0.80 | 1.9 - 2.3 | 0.6 | 36.0 | 0.014 | 4.8 | 9 |
0.75 | 1 x 0.95 | 2.1 - 2.5 | 0.6 | 24.5 | 0.013 | 7.2 | 10 |
1 | 1 x 1.13 | 2.2 - 2.7 | 0.6 | 18.1 | 0.011 | 9.6 | 14 |
1.5 | 1 x 1.38 | 2.6 - 3.2 | 0.7 | 12.10 | 0.011 | 14.4 | 20 |
2.5 | 1 x 1.78 | 3.2 - 3.9 | 0.8 | 7.41 | 0.010 | 24.0 | 31 |
4 | 1 x 2.26 | 3.6 - 4.4 | 0.8 | 4.61 | 0.0087 | 38.4 | 46 |
6 | 1 x 2.70 | 4.1 - 5.0 | 0.8 | 3.08 | 0.0070 | 57.6 | 65 |
10 | 7 x 1.35 | 5.6 - 06.7 | 1.0 | 1.83 | 0.0067 | 96 | 120 |
16 | 7 x 1.70 | 6.4 - 07.8 | 1.0 | 1.150 | 0.0056 | 153.6 | 175 |
25 | 7 x 2.13 | 8.1 - 09.7 | 1.2 | 0.727 | 0.0053 | 240 | 275 |
35 | 7 x 2.52 | 9.0 - 10.9 | 1.2 | 0.524 | 0.0046 | 336 | 370 |
50 | 19 x 1.83 | 10.6 - 12.8 | 1.4 | 0.387 | 0.0046 | 480 | 500 |
70 | 19 x 2.17 | 12.1 - 14.6 | 1.4 | 0.268 | 0.0040 | 672 | 710 |
95 | 19 x 2.52 | 14.1 - 17.1 | 1.6 | 0.193 | 0.0039 | 912 | 970 |
120 | 37 x 2.03 | 15.6 - 18.8 | 1.6 | 0.153 | 0.0035 | 1152 | 1200 |
150 | 37 x 2.27 | 17.3 - 20.9 | 1.8 | 0.124 | 0.0035 | 1440 | 147 |
Luxing Cable Factory Mainly Produce
300/500V 450/750V electrical wire | AAC conductor |
600/1000V PVC insulated cable | AAAC conductor |
600/1000V XLPE insulated cable | ACSR conductor |
1.8/3KV to 26/35KV power cable | OPGW |
Armored underground cable | ABC cable |
Control cable and instrumentation cables | Rubber cable |