Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 |
28 | 7/0.127 | 0.38 | 0.80 | 1.98 | 239 |
26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 150 |
24 | 11/0.16 | 0.61 | 0.80 | 2.21 | 94.2 |
22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 59.4 |
20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 37.4 |
18 | 16/0.254 | 1.18 | 0.80 | 2.80 | 23.5 |
16 | 26/0.254 | 1.50 | 0.80 | 3.10 | 14.7 |
14 | 41/0.254 | 1.90 | 0.80 | 3.70 | 9.25 |
Service Tel: (+86)0571-87774297