3.提供最原始的询价资料,最好附带铭牌、参数表;
规格型号:
HRD系列高压风机特点与应用
依莱克罗HRD系列高压风机:离心式结构,设计独特,运行平稳可靠,风压达200mbar,免维护,用变频器控制更加方便应用,节约电能。适合零件清洗、干燥、PCB湿制程、高压送风、物料输送、中央吸尘、燃烧炉送风、食品工艺的应用场合。
风机型号 | 最大流速 | 总压差 | 电压 | 频率 | 电流 | 电机转速 | 功率 | 风机转速 | 重量 |
Modle | m3/min | Pa | V | Hz | A | min-1 | kW | min-1 | kg |
HRD 1/2T | 8 | 2800 | 230/400 | 50 | 2.5/1.45 | 2840 | 0.50 | 4550 | 18 |
HRD 1/2T | 8 | 3000 | 277/480 | 60 | 2.5/1.45 | 3410 | 0.60 | 4550 | 18 |
HRD 1/3T | 8.5 | 3300 | 230/400 | 50 | 3.1/1.8 | 2825 | 0.60 | 5500 | 18.5 |
HRD 1/3T | 8.5 | 3200 | 277/480 | 60 | 2.75/1.6 | 3500 | 0.60 | 5500 | 18.5 |
HRD 1/4T | 9.5 | 4200 | 230/400 | 50 | 3.65/2.1 | 2830 | 0.75 | 6000 | 21 |
HRD 1/4T | 10 | 4200 | 277/480 | 60 | 3.45/2.0 | 3470 | 0.75 | 6000 | 21 |
HRD 1/5T | 10.5 | 5100 | 230/400 | 50 | 4.7/2.7 | 2855 | 1.0 | 6000 | 23.5 |
HRD 1/5T | 10.5 | 5000 | 277/480 | 60 | 4.5/2.6 | 3490 | 1.0 | 6000 | 23.5 |
HRD 14/2T | 18 | 2600 | 230/400 | 50 | 3.8/2.2 | 2820 | 0.9 | 4500 | 22 |
HRD 14/2T | 18 | 2700 | 277/480 | 60 | 3.65/2.1 | 3440 | 0.9 | 4500 | 22 |
HRD 14/3T | 20 | 3200 | 230/400 | 50 | 5.5/3.2 | 2830 | 1.2 | 4950 | 24 |
HRD 14/3T | 20 | 3200 | 277/480 | 60 | 5.0/2.9 | 3480 | 1.3 | 4950 | 24 |
HRD 14/4T | 23 | 3900 | 230/400 | 50 | 6.9/4.0 | 2850 | 1.6 | 5500 | 26 |
HRD 14/4T | 23 | 3900 | 277/480 | 60 | 6.6/3.8 | 3500 | 1.6 | 5500 | 26 |
HRD 14/5T | 25 | 4500 | 230/400 | 50 | 9.0/5.2 | 2900 | 2.2 | 6000 | 29 |
HRD 14/5T | 25 | 4500 | 277/480 | 60 | 9.0/5.2 | 3520 | 2.2 | 6000 | 29 |
HRD 2/3T | 20.5 | 5600 | 230/400 | 50 | 5.7/3.3 | 2730 | 1.6 | 4500 | 32 |
HRD 2/3T | 21.5 | 5900 | 277/480 | 60 | 5.6/3.2 | 3360 | 1.8 | 4500 | 32 |
HRD 2/4T | 17 | 7700 | 230/400 | 50 | 10.0/5.8 | 2860 | 2.6 | 5200 | 36 |
HRD 2/4T | 17 | 7700 | 277/480 | 60 | 9.2/5.3 | 3450 | 2.9 | 5200 | 36 |
HRD 2/5T | 27 | 8600 | 230/400 | 50 | 11.8/6.8 | 2830 | 3.1 | 5600 | 40 |
HRD 2/5T | 27 | 8600 | 277/480 | 60 | 10.4/6.0 | 3500 | 3.3 | 5600 | 40 |
HRD 60/3 | 12 | 9700 | 230/400 | 50 | 11.8/6.8 | 2830 | 3.1 | 6100 | 55 |
HRD 60/3 | 12 | 9500 | 277/480 | 60 | 10.9/6.3 | 3460 | 3.6 | 6100 | 55 |
HRD 60/4 | 20 | 10150 | 400 | 50 | 9.0 | 2900 | 4.0 | 6100 | 67 |
HRD 60/4 | 20 | 9600 | 480 | 60 | 8.5 | 3500 | 4.4 | 6100 | 67 |
HRD 60/5 | 38 | 10150 | 400 | 50 | 11.5 | 2910 | 5.3 | 6100 | 67 |
HRD 60/5 | 38 | 9600 | 480 | 60 | 9.4 | 3530 | 5.3 | 6100 | 67 |
HRD 60/7 | 47 | 11400 | 400 | 50 | 16 | 2880 | 7.5 | 6350 | 87 |
HRD 60/7 | 46 | 11000 | 480 | 60 | 13 | 3530 | 7.0 | 6350 | 87 |
HRD 65/2 | 40 | 3900 | 230/400 | 50 | 8.7/5.0 | 2875 | 2.2 | 3900 | 63 |
HRD 65/2 | 44 | 4000 | 277/480 | 60 | 8.7/5.0 | 3450 | 2.65 | 3900 | 63 |
HRD 65/4 | 52 | 5900 | 400 | 50 | 9.0 | 2900 | 4.0 | 4850 | 73 |
HRD 65/4 | 52 | 5900 | 480 | 60 | 8.0 | 3510 | 4.0 | 4850 | 73 |
HRD 65/5 | 56 | 7500 | 400 | 50 | 11.5 | 2910 | 5.5 | 5300 | 73 |
HRD 65/5 | 56 | 7700 | 480 | 60 | 10.5 | 3520 | 5.7 | 5300 | 73 |
HRD 65/7 | 62 | 8700 | 400 | 50 | 16 | 2880 | 7.5 | 5800 | 89 |
HRD 65/7 | 62 | 8700 | 480 | 60 | 15 | 3520 | 8.0 | 5800 | 89 |
HRD 7/12 | 80 | 10000 | 400 | 50 | 24 | 2920 | 11 | 4950 | 190 |
HRD 7/12 | 80 | 10000 | 480 | 60 | 21 | 3540 | 11 | 4950 | 190 |
HRD 7/17 | 90 | 13000 | 400 | 50 | 36 | 2950 | 17 | 5600 | 230 |
HRD 7/17 | 90 | 13000 | 480 | 60 | 27 | 3550 | 17 | 5600 | 230 |
HRD 7/23 | 100 | 16400 | 400 | 50 | 48 | 2950 | 23 | 6350 | 250 |
HRD 7/23 | 100 | 16400 | 480 | 60 | 36 | 3580 | 23 | 6350 | 250 |
HRD 1TFU-105/0.55 | 3.1 | 4900 | 230/400 | 105 | 2.25/1.30 | 6120 | 0.55 | 11.5 | |
HRD 1TFUK-105/0.55 | 3.1 | 4900 | 230/400 | 105 | 2.25/1.30 | 6120 | 0.55 | 14.5 | |
HRD 1TFU-105/0.75 | 7.0 | 4900 | 230/400 | 105 | 3.05/1.75 | 6090 | 0.75 | 12.5 | |
HRD 1TFUK-105/0.75 | 7.0 | 4900 | 230/400 | 105 | 3.05/1.75 | 6090 | 0.75 | 15.5 | |
HRD 1TFU-105/1.10 | 11.0 | 4900 | 230/400 | 105 | 3.65/2.10 | 6095 | 1.10 | 14 | |
HRD 1TFUK-105/1.10 | 11.0 | 4900 | 230/400 | 105 | 3.65/2.10 | 6095 | 1.10 | 18.5 | |
HRD 14TFU-105/1.1 | 10.0 | 4900 | 230/400 | 105 | 4.15/2.40 | 6070 | 1.10 | 16.5 | |
HRD 14TFUK-105/1.1 | 10.0 | 4900 | 230/400 | 105 | 4.15/2.40 | 6070 | 1.10 | 20.5 | |
HRD 14TFU-105/1.5 | 16.5 | 4900 | 230/400 | 105 | 5.70/3.30 | 6075 | 1.50 | 18.5 | |
HRD 14TFUK-105/1.5 | 16.5 | 4900 | 230/400 | 105 | 5.70/3.30 | 6075 | 1.50 | 22.5 | |
HRD 14TFU-105/2.2 | 24.0 | 4900 | 230/400 | 105 | 6.90/4.00 | 6140 | 2.20 | 21.5 | |
HRD 14TFUK-105/2.2 | 24.0 | 4900 | 230/400 | 105 | 6.90/4.00 | 6140 | 2.20 | 25.5 | |
HRD 16TFU-105/1.5 | 11.5 | 6100 | 230/400 | 105 | 5.70/3.30 | 5920 | 1.50 | 21 | |
HRD 16TFUK-105/1.5 | 11.5 | 6100 | 230/400 | 105 | 5.70/3.30 | 5920 | 1.50 | 25 | |
HRD 16T FU-105/2.2 | 20.0 | 6100 | 230/400 | 105 | 7.80/4.50 | 5870 | 2.20 | 23 | |
HRD 16TFUK-105/2.2 | 20.0 | 6100 | 230/400 | 105 | 7.80/4.50 | 5870 | 2.20 | 27 | |
HRD 16TFU-105/3.0 | 33.5 | 6100 | 230/400 | 105 | 10.7/6.20 | 5980 | 3.00 | 25 | |
HRD 16TFUK-105/3.0 | 33.5 | 6100 | 230/400 | 105 | 10.7/6.20 | 5980 | 3.00 | 35 | |
HRD 2TFU-95/1.5 | 8.90 | 8500 | 230/400 | 95 | 4.50/2.60 | 5580 | 1.50 | 26 | |
HRD 2TFUK-95/1.5 | 8.90 | 8500 | 230/400 | 95 | 4.50/2.60 | 5580 | 1.50 | 30 | |
HRD 2TFU-95/2.2 | 13.5 | 8500 | 230/400 | 95 | 7.80/4.50 | 5520 | 2.20 | 29 | |
HRD 2TFUK-95/2.2 | 13.5 | 8500 | 230/400 | 95 | 7.80/4.50 | 5520 | 2.20 | 33 | |
HRD 2TFU-95/3.0 | 27.0 | 8500 | 230/400 | 95 | 13.3/7.70 | 5620 | 3.00 | 30.5 | |
HRD 2TFUK-95/3.0 | 27.0 | 8500 | 230/400 | 95 | 13.3/7.70 | 5620 | 3.00 | 40.5 | |
HRD 2FU-130/7.5 | 23.0 | 14600 | 230/400 | 130 | 16.50 | 7670 | 7.5 | 57 | |
HRD 60FU-105/4.0 | 21.0 | 10500 | 400 | 105 | 9.5 | 6190 | 4.0 | 36 | |
HRD 60FUK-105/4.0 | 21.0 | 10500 | 400 | 105 | 9.5 | 6190 | 4.0 | 46 | |
HRD 60FU-105/5.5 | 39.5 | 10500 | 400 | 105 | 12.0 | 6140 | 5.50 | 46 | |
HRD 60FUK-105/5.5 | 39.5 | 10500 | 400 | 105 | 12.0 | 6140 | 5.50 | 56 | |
HRD 60FU-105/7.5 | 45 | 10500 | 400 | 105 | 14.5 | 6235 | 7.5 | 50 | |
HRD 60FUK-105/7.5 | 45 | 10500 | 400 | 105 | 14.5 | 6235 | 7.5 | 60 | |
HRD 60FU-135/11 | 30 | 16600 | 400 | 135 | 21 | 8069 | 11 | 64 | |
HRD 65FU-100/4.0 | 17 | 9000 | 400 | 100 | 9.5 | 5890 | 4.0 | 43 | |
HRD 65FUK-100/4.0 | 17 | 9000 | 400 | 100 | 9.5 | 5890 | 4.0 | 53 | |
HRD 65FU-100/5.5 | 27 | 9000 | 400 | 100 | 12.5 | 5930 | 4.0 | 51 | |
HRD 65FUK-100/5.5 | 27 | 9000 | 400 | 100 | 12.5 | 5930 | 4.0 | 61 | |
HRD 65FU-100/7.5 | 62 | 9000 | 400 | 100 | 17.5 | 5920 | 7.5 | 55 | |
HRD 65FUK-100/7.5 | 62 | 9000 | 400 | 100 | 17.5 | 5920 | 7.5 | 65 | |
HRD 7FU-105/11 | 32 | 16000 | 400 | 105 | 25.0 | 6200 | 11.0 | 92 | |
HRD 7FU-105/15 | 50 | 16000 | 400 | 105 | 32.0 | 6250 | 15.0 | 110 | |
HRD 7FU-120/15 | 30 | 20000 | 400 | 120 | 32.0 | 7085 | 15.0 | 103 | |
HRD 7FU-105/20 | 97 | 16000 | 400 | 105 | 38.0 | 6220 | 20.0 | 110 | |
HRD 7FU-120/20 | 40 | 20000 | 400 | 120 | 40.0 | 7085 | 20.0 | 109 | |
HRD 1T | 10.5 | 5100 | 6000 | 1.0 | 7.5 | ||||
HRD 14T | 25 | 4500 | 6000 | 2.2 | 7.5 | ||||
HRD 2T | 27 | 8600 | 5600 | 3.1 | 18.5 | ||||
HRD 60 | 38 | 10150 | 6100 | 5.3 | 25 | ||||
HRD 65 | 62 | 8700 | 5800 | 7.5 | 32 | ||||
HRD 7 | 90 | 13000 | 5600 | 17 | 65 |
SD系列高压风机特点与应用
无接触运行,产生压力或真空,风量达17.5m3/min,真空达390mbar,压力达590mbar
SD 12 | 50 | 0.18 | 130 | 120 | 0.09 | 230/400 | 0.52/0.30 | 2800 | - | 6.8 |
SD 12 | 60 | 0.22 | 160 | 130 | 0.12 | 277/480 | 0.48/0.28 | 3400 | - | 6.8 |
SE 12 | 50 | 0.15 | 130 | 120 | 0.09 | 230 | 0.8 | 2860 | 3/450 | 6.8 |
SE 12 | 60 | 0.18 | 160 | 130 | 0.12 | 230 | 0.75 | 3400 | 3/450 | 6.8 |
SD 12 B | 50 | 0.18 | 130 | 120 | 0.1 | 230/400 | 1.09/0.63 | 2930 | - | 7.7 |
SD 12 B | 60 | 0.22 | 160 | 130 | 0.12 | 277/480 | 0.85/ 0.49 | 3500 | 7.7 | |
SD 20 | 50 | 0.95 | 85 | 80 | 0.18 | 230/400 | 1.07/0.62 | 2850 | - | 8.5 |
SD 20 | 60 | 1.22 | 120 | 110 | 0.3 | 277/480 | 1.09/0.63 | 3360 | - | 8.5 |
SE 20 | 50 | 0.95 | 80 | 75 | 0.19 | 230 | 1.6 | 2800 | 10/450 | 8.5 |
SE 20 | 60 | 1.15 | 120 | 110 | 0.33 | 230 | 2.35 | 3400 | 12/450 | 9.3 |
SD 22 | 50 | 1.45 | 140 | 140 | 0.46 | 230/400 | 1.91/1.1 | 2810 | - | 11.3 |
SD 22 | 60 | 1.7 | 140 | 140 | 0.62 | 277/480 | 2.1/1.2 | 3390 | - | 11.3 |
SE 22 | 50 | 1.45 | 140 | 140 | 0.48 | 230 | 2.8 | 2830 | 16/450 | 12.8 |
SE 22 | 60 | 1.7 | 140 | 140 | 0.6 | 230 | 3.8 | 3420 | 16/450 | 12.8 |
SD 22 | 50 | 1.45 | 140 | 140 | 0.46 | 230/400 | 1.91/1.1 | 2810 | - | 11.3 |
SD 22 | 60 | 1.7 | 140 | 140 | 0.62 | 277/480 | 2.1/1.2 | 3390 | - | 11.3 |
SE 22 | 50 | 1.45 | 140 | 140 | 0.48 | 230 | 2.8 | 2830 | 16/450 | 12.8 |
SE 22 | 60 | 1.7 | 140 | 140 | 0.6 | 230 | 3.8 | 3420 | 16/450 | 12.8 |
SD 2n | 50 | 1.3 | 210 | 180 | 0.52 | 230/400 | 2.75/1.6 | 2840 | - | 15 |
SD 2n | 60 | 1.55 | 210 | 180 | 0.65 | 277/480 | 2.6/1.5 | 3430 | - | 15 |
SE 2n | 50 | 1.3 | 210 | 180 | 0.52 | 230 | 3.5 | 2800 | 16/450 | 15 |
SE 2n | 60 | 1.55 | 210 | 180 | 0.74 | 230 | 4.5 | 3360 | 16/450 | 15 |
SD 4n | 50 | 2.8 | 180 | 180 | 0.95 | 230/400 | 4.0/2.3 | 2730 | - | 20 |
SD 4n | 60 | 3.4 | 240 | 240 | 1.6 | 277/480 | 5.7/3.3 | 3400 | - | 21.2 |
SE 4n | 50 | 2.8 | 180 | 180 | 0.95 | 230 | 6.5 | 2830 | 30/450 | 21.2 |
SE 4n | 60 | 3.4 | 240 | 240 | 1.5 | 230 | 10 | 330 | 40/450 | 21.2 |
SD 42 | 50 | 2.8 | 220 | 220 | 1.3 | 260/400 | 5.2/3.0 | 2800 | - | 21.3 |
SD 42 | 60 | 3.4 | 280 | 250 | 1.9 | 277/480 | 6.9/4.0 | 3480 | - | 23.2 |
SE 42 | 50 | 2.8 | 220 | 220 | 1.3 | 230 | 8 | 2880 | 30/450 | 24 |
SE 42 | 60 | 3.4 | 280 | 250 | 2 | 230 | 12 | 3480 | 40/450 | 16.5 |
SD 5 | 50 | 3.5 | 170 | 170 | 1.2 | 230/400 | 4.85/2.8 | 2800 | 19.5 | |
SD 5 | 60 | 3.5 | 170 | 170 | 1.6 | 277/480 | 5.2/3.0 | 3400 | 29.5 | |
SD 52 | 50 | 3.5 | 220 | 220 | 1.5 | 230/400 | 5.9/3.4 | 2860 | 30 | |
SD 52 | 60 | 4.2 | 220 | 220 | 2 | 277/480 | 6.2/3.6 | 3480 | 30 | |
SD 54 | 50 | 3.5 | 320 | 260 | 2 | 230/400 | 8.0/4.6 | 2900 | 34 | |
SD 54 | 60 | 4.2 | 320 | 260 | 2.2 | 277/480 | 8.5/4.9 | 3480 | 34 | |
SE 5 | 50 | 3.5 | 170 | 170 | 1.3 | 230 | 8.5 | 2880 | 30/450 | 31.5 |
SE 5 | 60 | 4.2 | 170 | 170 | 1.6 | 230 | 10 | 3500 | 40/450 | 34 |
SD 6 | 50 | 4.6 | 300 | 230 | 2.3 | 230/400 | 9.5/5.5 | 2870 | 35.5 | |
SD 6 | 60 | 5.2 | 300 | 260 | 3.1 | 277/480 | 10.4/6.0 | 3440 | 35 | |
SD 62 | 50 | 5.3 | 275 | 260 | 3 | 230/400 | 10.9/6.3 | 2850 | 40 | |
SD 62 | 60 | 6.3 | 275 | 260 | 3.8 | 277/480 | 11.4/6.6 | 3450 | 40 | |
SD 64 | 50 | 5.3 | 350 | 280 | 4 | 400 Δ | 8 | 2900 | 48 | |
SD 64 | 60 | 6.3 | 350 | 280 | 5 | 480 Δ | 8.6 | 3500 | 48 | |
SD 7 | 50 | 6.5 | 200 | 200 | 2.9 | 230/400 | 10.4/6.0 | 2860 | 51.5 | |
SD 7 | 60 | 8 | 200 | 200 | 3.8 | 277/480 | 11.8/6.8 | 3450 | 51.5 | |
SD 72 | 50 | 6.5 | 300 | 280 | 4 | 400 Δ | 8.7 | 2900 | 58.5 | |
SD 72 | 60 | 8 | 300 | 300 | 5.2 | 480 Δ | 8.9 | 3480 | 58.5 | |
SD 74 | 50 | 6.5 | 350 | 280 | 4.5 | 400 Δ | 9.5 | 2930 | 62.5 | |
SD 74 | 60 | 8 | 400 | 300 | 6.5 | 480 Δ | 11 | 3500 | 62.5 | |
SD 80 | 50 | 9 | 200 | 200 | 4 | 400 Δ | 9 | 2900 | 71 | |
SD 80 | 60 | 11 | 190 | 190 | 5.2 | 480 Δ | 8.9 | 3480 | 71 | |
SD 8 | 50 | 9 | 300 | 280 | 5.5 | 400 Δ | 11 | 2910 | 75 | |
SD 8 | 60 | 11 | 290 | 290 | 7 | 480 Δ | 11.5 | 3490 | 75 | |
SD 82 | 50 | 9 | 380 | 280 | 6.5 | 400 Δ | 13 | 2920 | 87.5 | |
SD 82 | 60 | 11 | 380 | 290 | 8 | 480 Δ | 13.3 | 3520 | 87.5 | |
SD 90 | 50 | 14.5 | 160 | 10 | 5.5 | 400 Δ | 11.8 | 2880 | 100 | |
SD 90 | 60 | 17.5 | 160 | 160 | 7.5 | 480 Δ | 12.8 | 3460 | 100 | |
SD 9 | 50 | 14.5 | 220 | 220 | 7 | 400 Δ | 14.5 | 2890 | 104 | |
SD 9 | 60 | 17.5 | 220 | 220 | 9.5 | 480 Δ | 16 | 3460 | 104 | |
SD 92 | 50 | 14.5 | 350 | 280 | 10 | 400 Δ | 20 | 2930 | 116 | |
SD 92 | 60 | 17.5 | 350 | 280 | 13.5 | 480 Δ | 22 | 3520 | 116 | |
SD 120 | 50 | 19 | 260 | 280 | 11.5 | 400 Δ | 23 | 2925 | 131 | |
SD 120 | 60 | 23 | 260 | 280 | 15 | 480 Δ | 24.5 | 3515 | 131 | |
SD 140 | 50 | 19 | 410 | 310 | 18.5 | 400 Δ | 32.5 | 2940 | 165 | |
SD 140 | 60 | 23 | 410 | 310 | 22.5 | 480 Δ | 32.5 | 3520 | 165 | |
SD 3 | 50 | 0.65 | 350 | 260 | 0.55 | 230/400 | 3.1/1.8 | 2850 | - | 17 |
SD 3 | 60 | 0.75 | 350 | 260 | 0.55 | 277/480 | 2.75/1.6 | 1.6 | - | 17 |
SE 3 | 50 | 0.65 | 350 | 260 | 0.55 | 230 | 3.8 | 2800 | 16/450 | 17 |
SE 3 | 60 | 0.75 | 350 | 260 | 0.55 | 230 | 4 | 3430 | 16/450 | 17 |
SD 400 | 50 | 2.8 | 280 | 260 | 1.5 | 230/400 | 6.6/3.8 | 2860 | 24 | |
SD 400 | 60 | 3.4 | 280 | 260 | 2 | 277/480 | 7.3/4.2 | 3480 | 24 | |
SD 420 | 50 | 2.8 | 340 | 260 | 1.8 | 230/400 | 7.1/4.1 | 2900 | 26.5 | |
SD 420 | 60 | 3.4 | 340 | 260 | 2.2 | 277/480 | 8.5/4.9 | 3480 | 26.5 | |
SD 540 | 50 | 3.5 | 380 | 290 | 2.4 | 230/400 | 8.8/5.1 | 2850 | 34.5 | |
SD 540 | 60 | 4.2 | 380 | 300 | 3.1 | 277/480 | 9.7/5.6 | 3440 | 34.5 | |
SD 5200 | 50 | 3.7 | 420 | 335 | 3 | 230/400 | 10.6/6.10 | 2850 | 49 | |
SD 5200 | 60 | 4.4 | 340 | 360 | 3.6 | 277/480 | 10.6/6.10 | 3450 | 49 | |
SD 5400 | 50 | 3.7 | 500 | 370 | 3.1 | 400 Δ | 6.9 | 2935 | 56.5 | |
SD 5400 | 60 | 4.4 | 520 | 390 | 4.2 | 480 Δ | 7.6 | 3515 | 56.5 | |
SD 600 | 50 | 4.6 | 300 | 270 | 2.7 | 230/400 | 10.7/6.2 | 2820 | 35.5 | |
SD 600 | 60 | 5.6 | 300 | 280 | 3.5 | 277/480 | 11.1/6.4 | 3420 | 35.5 | |
SD 6200 | 50 | 5.4 | 420 | 335 | 5 | 400 Δ | 9.7 | 2925 | 79 | |
SD 6200 | 60 | 6.4 | 420 | 370 | 6.2 | 480 Δ | 10.5 | 3510 | 79 | |
SD 6400 | 50 | 5.5 | 550 | 380 | 5.5 | 400 Δ | 10.9 | 2935 | 90 | |
SD 6400 | 60 | 6.5 | 590 | 390 | 7.5 | 480 Δ | 12.7 | 3520 | 90 | |
SD 740 | 50 | 6.5 | 400 | 300 | 5.5 | 400 Δ | 11 | 2910 | 66 | |
SD 740 | 60 | 8 | 400 | 300 | 7 | 480 Δ | 11.5 | 3490 | 66 | |
SD 800 | 50 | 9 | 350 | 320 | 6 | 400 Δ | 13 | 2920 | 92.5 | |
SD 800 | 60 | 11 | 350 | 320 | 8 | 480 Δ | 13.3 | 9520 | 92.5 | |
SD 820 | 50 | 9 | 420 | 320 | 7.5 | 400 Δ | 17 | 2950 | 106 | |
SD 820 | 60 | 11 | 420 | 320 | 9.5 | 480 Δ | 17.5 | 3550 | 106 | |
SD 900 | 50 | 14.5 | 380 | 320 | 13 | 400 Δ | 24.5 | 2910 | 120 | |
SD 900 | 60 | 17.5 | 380 | 320 | 15 | 480 Δ | 24 | 3500 | 120 |
标准型 表(2)
SD 42 M | 50 | 2.8 | 220 | 220 | 200-255/346-440 ±5% | 4.95-5.55/2.85-3.20 | 1.2 | 2820 | --/--- | 21.3 |
SD 42 M | 60 | 3.4 | 240 | 220 | 200-277/346-480 ±5% | 6.10-5.00/3.50-2.90 | 1.6 | 3410 | --/--- | 21.3 |
SE 42 | 50 | 2.8 | 220 | 220 | 230 | 8 | 1.3 | 2880 | 30/450 | 24 |
SE 42 | 60 | 3.4 | 280 | 250 | 230 | 12 | 2 | 3480 | 40/450 | 26.5 |
SD 4n M | 50 | 2.8 | 180 | 180 | 200-255/346-440 ±5% | 3.90-4.10/2.25-2.35 | 0.9 | 2730 | --/--- | 21.2 |
SD 4n M | 60 | 3.4 | 185 | 175 | 200-277/346-480 ±5% | 4.25-3.60/2.45-2.10 | 1.1 | 3350 | --/--- | 21.2 |
SE 4n | 50 | 2.8 | 180 | 180 | 230 | 6.5 | 0.95 | 2830 | 30/450 | 21.2 |
SE 4n | 60 | 3.4 | 240 | 240 | 230 | 10 | 1.5 | 3300 | 40/450 | 21.2 |
SD 2n M | 50 | 1.3 | 210 | 180 | 200-255/346-440 ±5% | 2.25-3.00/1.30-1.75 | 0.52 | 2850 | --/--- | 15 |
SD 2n M | 60 | 1.55 | 210 | 180 | 200-277/346-480 ±5% | 2.75-2.60/1.60-1.50 | 0.7 | 3440 | --/--- | 15 |
SE 2n | 50 | 1.3 | 210 | 180 | 230 | 3.5 | 0.52 | 2800 | 16/450 | 15 |
SE 2n | 60 | 1.55 | 210 | 180 | 230 | 4.5 | 0.74 | 3360 | 16/450 | 15 |
SD 24 M | 50 | 2.2 | 70 | 67 | 200-255/346-440 ±5% | 1.55-1.90/0.90-1.10 | 0.34 | 2780 | --/--- | 14.5 |
SD 24 M | 60 | 2.5 | 77 | 72 | 200-277/346-480 ±5% | 1.82-1.90/1.05-1.10 | 0.47 | 3280 | --/--- | 14.5 |
SE 24 | 50 | 2.2 | 68 | 66 | 230 | 2.5 | 0.34 | 2660 | 12/450 | 14.5 |
SE 24 | 60 | 2.5 | 68 | 68 | 230 | 2.8 | 0.45 | 3280 | 12/450 | 14.5 |
SD 22 M | 50 | 1.45 | 140 | 140 | 200-255/346-440 ±5% | 1.90-2.45/1.10-1.40 | 0.44 | 2825 | --/--- | 11.3 |
SD 22 M | 60 | 1.7 | 140 | 140 | 200-277/346-480 ±5% | 2.25-2.10/1.30-1.20 | 0.56 | 3410 | --/--- | 11.3 |
SE 22 | 50 | 1.45 | 140 | 140 | 230 | 2.8 | 0.48 | 2830 | 16/450 | 12.8 |
SE 22 | 60 | 1.7 | 140 | 140 | 230 | 3.8 | 0.6 | 3420 | 16/450 | 12.8 |
SD 20 M | 50 | 0.95 | 85 | 80 | 200-255/346-440 ±5% | 0.88-1.15/0.51-0.67 | 0.19 | 2825 | --/--- | 8.5 |
SD 20 M | 60 | 1.15 | 120 | 110 | 200-277/346-480 ±5% | 1.21-1.12/0.70-0.65 | 0.3 | 3340 | --/--- | 8.5 |
SE 20 | 50 | 0.95 | 80 | 75 | 230 | 1.6 | 0.19 | 2800 | 10/450 | 8.5 |
SE 20 | 60 | 1.15 | 120 | 110 | 230 | 2.35 | 0.33 | 3400 | 12/450 | 9.3 |
SD 62 M | 50 | 5.3 | 275 | 260 | 200-255/346-440 ±5% | 11.4-12.1/6.60-7.00 | 2.9 | 2840 | 40 | |
SD 62 M | 60 | 6.3 | 210 | 220 | 200-277/346-480 ±5% | 11.9-10.8/6.90-6.20 | 3 | 3470 | 40 | |
SD 64 M | 50 | 5.3 | 350 | 280 | 200-255/346-440 ±5% | 13.7-15.6/7.90-9.00 | 3.5 | 2930 | 48 | |
SD 64 M | 60 | 6.3 | 350 | 280 | 200-277/346-480 ±5% | 17.8-13.9/10.3-8.00 | 4.4 | 3520 | 48 | |
SD 6 M | 50 | 4.6 | 300 | 230 | 200-255/346-440 ±5% | 8.80-9.80/5.10-5.65 | 2.2 | 2870 | 36.2 | |
SD 6 M | 60 | 5.6 | 300 | 260 | 200-277/346-480 ±5% | 11.0-9.35/6.35-5.40 | 3.1 | 3440 | 36.2 | |
SD 5 M | 50 | 3.5 | 170 | 170 | 200-255/346-440 ±5% | 4.95-5.55/2.85-3.20 | 1.2 | 2820 | 29.5 | |
SD 5 M | 60 | 4.2 | 170 | 170 | 200-277/346-480 ±5% | 6.10-4.95/3.50-2.85 | 1.6 | 3410 | 29.5 | |
SD 52 M | 50 | 3.5 | 220 | 220 | 200-255/346-440 ±5% | 6.00-7.80/345-4.50 | 1.5 | 2880 | 30 | |
SD 52 M | 60 | 4.2 | 220 | 220 | 200-277/346-480 ±5% | 7.70-6.50/4.45-3.75 | 1.9 | 3470 | 30 | |
SD 54 M | 50 | 3.5 | 320 | 260 | 200-255/346-440 ±5% | 7.50-10.5/4.35-6.10 | 1.9 | 2900 | 34 | |
SD 54 M | 60 | 4.2 | 320 | 260 | 200-277/346-480 ±5% | 9.70-8.60/5.60-5.00 | 2.5 | 3490 | 34 | |
SD 6 M | 50 | 4.6 | 300 | 230 | 200-255/346-440 ±5% | 8.80-9.80/5.10-5.65 | 2.2 | 2870 | 36.2 | |
SD 6 M | 60 | 5.6 | 300 | 260 | 200-277/346-480 ±5% | 11.0-9.35/6.35-5.40 | 3.1 | 3440 | 36.2 | |
SD 62 M | 50 | 5.3 | 275 | 260 | 200-255/346-440 ±5% | 11.4-12.1/6.60-7.00 | 2.9 | 2840 | 40 | |
SD 62 M | 60 | 6.3 | 210 | 220 | 200-277/346-480 ±5% | 11.9-10.8/6.90-6.20 | 3 | 3470 | 40 | |
SD 64 M | 50 | 5.3 | 350 | 280 | 200-255/346-440 ±5% | 13.7-15.6/7.90-9.00 | 3.5 | 2930 | 48 | |
SD 64 M | 60 | 6.3 | 350 | 280 | 200-277/346-480 ±5% | 17.8-13.9/10.3-8.00 | 4.4 | 3520 | 48 |
SD 22FU/FUK-80/1.1 | Discharge | 2.2 | 270 | 400 Δ | 80 | 3.4 | 1.1 | 4400 | 14 |
