施耐德:140系列 BME系列 BMX系列 PLC、模块、CPU、变频器、触摸屏、机架 全新原装 现货库存
140ACI03000 | BMEP581020 | BMXP341000H | TSXCANCA100 | 140ACI03000 | 140CPS11410 | 140CRP93200 |
140ACI04000 | BMEP581020 | BMXP342000 | TSXCANCA300 | 140ACI04000 | 140CPS11420 | 140DA084210 |
140ACO02000 | BMEP582040 | BMXP3420102 | TSXCANCA50 | 140ACO02000 | 140CPS12400 | 140DA154000 |
140AII33010 | BMEP583020 | BMXP3420102CL | TSXCANCADD03 | 140AII33010 | 140CPS12420 | 140DA155300 |
140AMM09000 | BMEP584020 | BMXP342020 | TSXCANCADD1 | 140AMM09000 | 140CPS21100 | 140DAI34000 |
140ARI03000 | BMEP584040 | BMXP3420302 | TSXCANCADD3 | 140ARI03000 | 140CPS21400 | 140DAI35300 |
140ARI03010 | BMEP585040 | BMXP3420302CL | TSXCANCADD5 | 140ARI03010 | 140CPS22400 | 140DAI44000 |
140ATI03000 | BMEP586040 | BMXNOE0100 | TSXCANCB100 | 140ATI03000 | 140CPS41400 | 140DAI45300 |
140AVI03000 | BMEH582040 | BMXNOE0110 | TSXCANCB300 | 140AVI03000 | 140CPS42400 | 140DAI54000 |
140AVO02000 | BMEH584040 | BMXNOC0401 | TSXCANCB50 | 140AVO02000 | 140CPU11302 | 140DAI54300 |
140CFA04000 | BMEH586040 | BMXRMS008MP | TSXCANCBDD03 | 140CFA04000 | 140CPU11303 | 140DAI55300 |
140CFB03200 | 490NAC0100 | BMXRMS008MPF | TSXCANCBDD1 | 140CFB03200 | 140CPU21304 | 140DAI74000 |
140CFC03200 | 490NAC0201 | BMXRMS128MPF | TSXCANCBDD3 | 140CFC03200 | 140CPU42401 | 140DAI75300 |
140CFD03200 | BMEH5820KA | BMXRWSB000M | TSXCANCBDD5 | 140CFD03200 | 140CPU42402 | 140DAM59000 |
140CFE03200 | BMEH5820KD | BMXRWSC016M | TSXCANCD100 | 140CFE03200 | 140CPU43412 | 140DAO84000 |
140CFG01600 | BMEH5840KA | BMXRWSFC032M | TSXCANCD300 | 140CFG01600 | 140CPU43412A | 140DAO84210 |
140CFH00800 | BMEH5840KD | BMXP341000H | TSXCANCD50 | 140CFH00800 | 140CPU43412C | 140DAO84220 |
140CFI00800 | BMENOC0301 | BMXP342020H | TSXCANKCDF180T | 140CFI00800 | 140CPU43412U | 140DD084300 |
140CFI08000 | BMENOC0311 | BMXP3420302H | TSXCANKCDF90T | 140CFI08000 | 140CPU53414 | 140DDI15310 |
140CFJ00400 | BMENOC0321 | BMXNOE0100H | TSXCANKCDF90TP | 140CFJ00400 | 140CPU53414A | 140DDI35300 |
140CFK00400 | BMXNGD0100 | BMXNOE0110H | TSXCANTDM4 | 140CFK00400 | 140CPU53414B | 140DDI35310 |
140CFU00600 | BMENOP0300 | BMEP584040S | TSXCAP030 | 140CFU00600 | 140CPU65150 | 140DDI36400 |
140CFU40000 | BMENOS0300 | BMEP58CPROS3 | TSXCAP100 | 140CFU40000 | 140CPU67160 | 140DDI84100 |
140CFX00110 | BMECXM0100 | BMXCPS4002S | TSXCAPH15 | 140CFX00110 | 140CRA21110 | 140DDI85300 |
140CFX00210 | BMXRMS004GPF | BMXSDI1602 | TSXCAPS15 | 140CFX00210 | 140CRA21120 | 140DDM39000 |
140CHS11000 | BMEP581020H | BMXSDO0802 | TSXCAPS9 | 140CHS11000 | 140CRA21210 | 140DDO15310 |
140CHS32000 | BMEP582020H | BMXSRA0405 | TSXCRJDB25 | 140CHS32000 | 140CRA93100 | 140DDO35300 |
140CHS41020 | BMEP582040H | BMXSAI0410 | TSXCRJMD25 | 140CHS41020 | 140CRA93101 | 140DDO35301 |
140CPS11100 | BMEP585040C | TSXSCA104 | TSXSCP1144 | 140CPS11100 | 140CRA93200 | 140DDO35310 |
140CPS11400 | BMEP586040C | TSXSCA504 | TSXSCYCM60304 | 140CPS11400 | 140CRP93100 | 140DDO36400 |
施耐德电气【随机图片】
I/A系统网络:
*建立在国际标准化组织(ISO)所定义的开放系统互连(OSI)标准基础上,符合IEEE规范;
*监控网络采用IEEE802.3u 100BASE T
*节点总线符合IEEE802.3标准
*数据库采用分散分布的全局数据库,通讯采用目标管理方式,例外报告和变化驱动技术,可有效地提高数据通讯的效率。节点总线的通讯负荷率低于10%
*数据传输速率为1G/100MBPS
应用/操作站处理机:(工程师站)
*应用操作站处理机(AW51)具有应用处理机(AP51)和操作员处理机(WP51)的综合功能。
其中作为应用处理机(AP51)完成以下功能:
*实现系统和网络管理功能;
*实现历史数据及数据库管理;
*执行与显示、生产控制、用户应用程序、诊断和组态等有关的应用功能;
*作为计算机站完成大量的计算和管理;
*作为服务器站处理来自本身或其它站的任务所需的大容量存储文件申请等;
*应用操作站处理机AW51F主要性能指标
CPU: Ultra SPARC IIi 64位字长 RISC技术 650MHZ主频
内存: 512MB(可扩展至2GB) 硬盘容量:80GB(可扩展至320GB)
CRT尺寸:21”(支持双CRT) 分辨率: 1600*1280