Bearing No. | Dimensions(mm) | Weight | ||
d | D | T | kg | |
30302 | 15 | 42 | 13 | 0.098 |
30303 | 17 | 47 | 15.25 | 0.129 |
30304 | 20 | 52 | 16.25 | 0.165 |
30305 | 25 | 62 | 18.25 | 0.263 |
30306 | 30 | 72 | 20.75 | 0.387 |
30307 | 35 | 80 | 22.75 | 0.515 |
30308 | 40 | 90 | 25.25 | 0.747 |
30309 | 45 | 100 | 27.25 | 0.984 |
30310 | 50 | 110 | 29.25 | 1.28 |
30311 | 55 | 120 | 31.5 | 1.63 |
30312 | 60 | 130 | 33.5 | 1.99 |
30313 | 65 | 140 | 36 | 2.44 |
30314 | 70 | 150 | 38 | 2.98 |
30315 | 75 | 160 | 40 | 3.57 |
30316 | 80 | 170 | 42.5 | 4.27 |
30317 | 85 | 180 | 44.5 | 4.96 |
30318 | 90 | 190 | 46.5 |
5.8 |