ITEM NO. | D(mm) | d(mm) | B(mm) | Weight(kg) |
2984/2924 | 85 | 46.038 | 25.608 |
0.60 |
55175C/55437 | 111.125 | 44.45 | 26.909 | 1.45 |
55176C/55437 | 111.125 | 44.45 | 26.909 | 1.09 |
6277/6220 | 127 | 44.45 | 52.388 | 3.58 |
25584/25520 | 82.931 | 44.983 | 25.4 | 0.555 |
3776/3720 | 93.264 | 44.983 | 30.302 | 0.952 |
358/354A | 85 | 45 | 21.692 | 0.505 |
367/362A | 88.9 | 45 | 22.225 | 0.595 |
3586/3525 | 87.312 | 45.237 | 30.886 | 0.765 |
LM102949/LM102910 | 73.431 | 45.242 | 19.812 | 0.307 |
LM603049/LM603011 | 77.788 | 45.242 | 19.842 | 0.372 |
25590/25519 | 82.55 | 45.618 | 25.4 | 0.534 |
25590/25520 | 82.931 | 45.618 | 25.4 | 0.543 |
25590/25522 | 83.058 | 45.618 | 25.4 | 0.545 |
25590/25526 | 85 | 45.618 | 25.4 | 0.581 |
LM503349A/LM503310 | 74.976 | 45.987 | 18 | 0.296 |
18690/18620 | 79.375 | 46.038 | 17.462 | 0.329 |
25592/25520 | 82.931 | 46.038 | 25.4 | 0.538 |
359A/354A | 85 | 46.038 | 21.692 | 0.489 |
2984/2924 | 85 | 46.038 | 25.608 | 0.615 |
359S/352 | 90.119 | 46.038 | 21.692 | 0.651 |
3777/3720 | 93.264 | 46.038 | 30.302 | 0.934 |
436/432 | 95.25 | 46.038 | 29.9 | 0.927 |
369A/362A | 88.9 | 47.625 | 22.225 | 0.559 |
M804048/M804010 | 88.9 | 47.625 | 25.4 | 0.662 |
3778/3720 | 93.264 | 47.625 | 30.302 | 0.898 |
HM804846/HM804810 | 95.25 | 47.625 | 29.37 | 0.978 |
386A/382A | 96.838 | 47.625 | 21.946 | 0.72 |
528/522 | 101.6 | 47.625 | 36.068 | 1.3 |
463/453X | 104.775 | 47.625 | 29.317 |
1.24 |