45, 46019
Business Type:
Manufacturer/Factory & Trading Company
Business Range:
Low Voltage IEC Motors,Low Voltage NEMA Motors,IEC,
Management System Certification:
Terms of Payment:
LC, T/T, PayPal, Western Union, Small-amount payme
OEM/ODM Availability:
Yes
OEM/ODM Service
Sample Available
MEI Awards
Trial Member 5 years
Audited Supplier
Supplier Homepage Motor Electric Motors DC motor NEMA Design D Three Phase High Slip Motor for Driving Oil Well Pump and Pumping Unit 1.5HP 182t Star Connection

NEMA Design D Three Phase High Slip Motor for Driving Oil Well Pump and Pumping Unit 1.5HP 182t Star Connection

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms: LC, T/T, PayPal, Western Union, Small-amount payme

Basic Info

Model NO.
ND182T-6
Starting Mode
Direct on-line Starting
Certification
ISO9001, CCC, CSA, Eev
Brand
Wannan Motor
Frame Size
180t
Output
1.5HP
Efficiency
NEMA Premium
Poles
6
Duty
S1
Insulation
F
Enclosure
IC411-Tefc
Protection Degree
IP55
Voltage
230/460V or 230/460/796V or 460V or 230V or 796V
Frequency
60Hz
Service Factor
1.15
Terminal
Left
Frame
Cast Iron or Aluminum
Mounting Type
Foot, C Flange, D Flange
Ambient Temperature
40°c, 1000 M. a.S.L
Trademark
WNM
Transport Package
Carton/Wooden Case/Pallet
Specification
14*9.5*11inch
Origin
Anhui, China
HS Code
8501520000
ND CSA UL North America Premium Efficiency 3 Phase Induction AC Electric 
NEMA
Oil well pump Motor 1.5HP 
---------------------------------------------------------------------------------------------

Applications
Typical applications include operations where continuous or frequent duty is required. Class F insulated, 1.15 service factor. Suitable for the Oil well pump and pumping unit.


Features
High slip, steep mechanical performance, energy conservation, Large margin of safty in temperature rise, little vibration, Low-lose electrical grade lamination steel. Cast iron frames, IP55 protection, double lip seal keeps moisture and contamination. Over size bearing, spike resistant magnet wire, conduit box fully gasket and ground lug in conduit box. Stainless steel nameplate. C&D face kits available.


General Description
  • Frame size: 182T                            
  • Rated power: 1.5hp
  • Voltage: 230/460V or 230/460/796V or 460V or 230V or 796V or Customized                      
  • Frequency: 60Hz
  • Service factor: 1.15                                  
  • Insulation class: F
  • Efficiency levels: NEMA Premium         
  • Enclosure: TEFC
  • Poles: 6                                               
  • Degree of protection: IP55
Data Sheet of all series
Output
HP
Full load
r/min
FrameConn.Slip
%
Current at 460VTorqueEfficiencyPower Factor
IdleFull
load
 (A)
L o c k e d
R o t o r
(A)
Full
load
(LB-FT)
Locked Rotor
%
Break down
%
Full load %3/4 load %1/2 load %Full load  %3/4 load %1/2 load %
1.51110182T2Y//Y7.502.382.7 207.11 32031078.577.675.666.060.346.7
21100184T2Y//Y8.302.593.6 259.47 30028078.579.378.366.064.851.3
31140213T2Y//Y5.003.544.8 3213.84 29028081.082.781.672.066.152.9
51135215T2Y//Y5.425.117.6 4623.16 28026082.584.383.675.069.056.2
7.51135254T2△/△5.423.7911.2 6434.74 29025082.586.185.776.072.460.7
101135256T2△/△5.425.0714.6 8146.32 31025584.086.786.276.172.260.5
151125284T2△/△6.256.9020.8 11670.10 31027585.587.587.279.076.164.8
201125286T2△/△6.258.5127.7 14593.47 31027585.587.987.879.077.466.8
251130324T2△/△5.839.4932.2 183116.32 28027585.588.989.185.080.270.0
301125326T2△/△6.2510.038.7 218140.21 27527585.589.289.685.082.473.5
401100365T2△/△8.3312.350.3 363191.19 28027586.588.388.986.084.176.0
501120404T2△/△6.6712.262.2 435234.72 27527587.589.790.486.088.482.1
601120405T2△/△6.6713.974.7 543281.66 27527587.589.890.586.088.983.1
751130444T2△/△5.8325.392.3 725348.96 27530088.590.790.886.082.573.0
1001130445T2△/△5.8332.8123.0 908465.29 29029088.592.291.986.081.872.7
Output
HP
Full load
r/min
FrameConn.Slip
%
Current at 460VTorqueEfficiencyPower Factor
IdleFull
load
 (A)
L o c k e d
R o t o r
(A)
Full
load
(LB-FT)
Locked Rotor
%
Break down
%
Full load %3/4 load %1/2 load
%
Full load  
%
3/4 load %1/2 load %
151125284T6.25 5.3119.9 10670.01 31027586.487.487.281.676.164.8
1011405.00 3.8413.5 7846.06 32030087.587.886.979.372.960.7
7.511355.42 2.439.8 5434.70 29028087.788.487.982.177.066.2
201125286T6.25 6.5526.2 14593.35 31027586.987.987.782.477.566.8
1511355.42 4.8719.6 11069.39 31028087.588.287.882.177.166.2
1011355.42 3.1012.9 7546.26 29028588.088.787.982.777.964.2
301110364T7.50 7.8637.6 218141.91 27527586.788.188.486.182.473.2
2011256.25 6.0725.2 14593.35 32030087.988.788.384.679.568.8
1511206.67 3.9818.6 11070.32 28031587.888.888.686.282.172.7
401100365T8.33 9.4349.6 278190.93 28027586.688.388.987.284.176.0
3011107.50 7.2136.9 208141.91 29028087.388.787.287.183.875.4
2011107.50 4.7324.5 13594.61 26028587.689.089.387.384.075.7
501120404T6.67 10.3558.7 405234.41 27527588.689.890.390.084.380.0
4011206.67 7.7846.7 300187.52 29031588.890.090.490.487.981.2
3011157.08 5.0534.9 205141.27 25028088.389.890.591.189.484.0
601120405T6.67 10.7070.2 450281.29 27527588.189.790.590.985.083.1
5011157.08 8.2058.3 345235.46 25027088.089.490.691.390.284.5
4010958.75 5.3847.3 258191.81 22025586.789.090.591.491.087.5
751130444T5.83 22.2691.4 600348.50 27530091.691.891.283.978.868.1
6011305.83 17.0572.5 458278.80 29031091.791.991.384.579.769.3
5011256.25 11.2559.1 308233.36 24027591.391.991.886.883.675.8
1001130445T5.83 29.84121.8 808464.66 29029091.791.991.383.878.767.9
7511305.83 22.2991.1 610348.50 31032091.992.091.383.978.767.9
6011256.25 14.6371.1 406280.04 27029091.792.191.886.282.673.7
NOTE: For current at 230Vor 796V, multiple above values by 2 or 0.578.
 SITE



Show Room



Certificates






Premium Service


Quality Control


Wannan Motor Production Workshop and Flow Chart




Hundreds of Certificates, Honors and more COMPANY information please go to "ABOUT US"
---------------------------------------------------------------------------------------------------------------------------
Welcome to contact us directly...

www.wnmotor-en.com
https://youtu.be/frVvg3yQqNM


WANNAN MOTOR           INDUSTRIAL SOLUTIONS

Send Inquiry to this supplier

People who viewed this also viewed

FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $1 - $3.5 / Piece
Min. Order: 5000 Pieces
FOB Price: $1 - $3.5 / Piece
Min. Order: 5000 Pieces
FOB Price: $1 - $3.5 / Piece
Min. Order: 5000 Pieces
FOB Price: $1 - $3.5 / Piece
Min. Order: 5000 Pieces

You Might Also Like

FOB Price: US $1/piece
FOB Price: US $80/piece
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces
FOB Price: $8 - $20 / Piece
Min. Order: 500 Pieces

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297