Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Step angel:1.8°
Motor size: NEMA17 42mm
Holding torque:0.2N.m-0.8N.m
Options:Brake,Encoder,Plantary gear box
Outline:
SIZE:42mm·1.8° | |||||||||
Type | Cuttent | Resistance @20ºC | Inductance @1kz | Holding torque | Inertia | Length | Weight | ||
A | Ω±10% | mH±20% | N.m | OZ.in | g/cm² | mm MAX | Kg | Lbs | |
JT17H231-01S/D | 0.6 A | 6.6 Ω±10% | 10.0 mH±20% | 0.16 N.m | 22.7 OZ.in | 23 g/cm2 | 31 mm MAX | 0.20 Kg | 0.4 Lbs |
JT17H231-02S/D | 1.2 A | 1.8 Ω±10% | 2.5 mH±20% | 0.16 N.m | 22.7 OZ.in | 23 g/cm2 | 31 mm MAX | 0.20 Kg | 0.4 Lbs |
JT17H235-01S/D | 0.6 A | 8.0 Ω±10% | 16.0 mH±20% | 0.25 N.m | 35.4 | 35 g/cm2 | 35 mm MAX | 0.24 Kg | 0.5 |
JT17H235-02S/D | 1.2 A | 2.0 Ω±10% | 4.0 mH±20% | 0.25 N.m | 35.4 | 35 g/cm2 | 35 mm MAX | 0.24 Kg | 0.5 |
JT17H241-01S/D | 0.6 A | 9.7 Ω±10% | 20.0 mH±20% | 0.40 N.m | 56.7 | 54 g/cm2 | 41 mm MAX | 0.30 Kg | 0.7 |
JT17H241-02S/D | 1.2 A | 2.5 Ω±10% | 5.5 mH±20% | 0.40 N.m | 56.7 | 54 g/cm2 | 41 mm MAX | 0.30 Kg | 0.7 |
JT17H249-01S/D | 0.6 A | 12.0 Ω±10% | 29.0 mH±20% | 0.48 N.m | 68.0 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H249-02S/D | 1.2 A | 3.1 Ω±10% | 8.0 mH±20% | 0.48 N.m | 68.0 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H249-03S/D | 1.8 A | 1.5 Ω±10% | 3.7 mH±20% | 0.48 N.m | 68.0 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H261-01S/D | 0.6 A | 15.5 Ω±10% | 37.5 mH±20% | 0.72 N.m | 102.0 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
JT17H261-02S/D | 1.2 A | 4.0 Ω±10% | 10.0 mH±20% | 0.72 N.m | 102.0 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
JT17H261-03S/D | 1.8 A | 2.0 Ω±10% | 5.0 mH±20% | 0.72 N.m | 102.0 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
SIZE:42mm·0.9° | |||||||||
Type | Cuttent | Resistance @20ºC | Inductance @1kz | Holding torque | Inertia | Length | Weight | ||
A | Ω±10% | mH±20% | N.m | OZ.in | g/cm² | mm MAX | Kg | Lbs | |
JT17H431-01S/D | 0.6 A | 4.7 Ω±10% | 12.0 mH±20% | 0.12 N.m | 17.0 | 23 g/cm2 | 31 mm MAX | 0.20 Kg | 0.4 |
JT17H431-02S/D | 1.2 A | 1.8 Ω±10% | 3.1 mH±20% | 0.12 N.m | 17.0 | 23 g/cm2 | 31 mm MAX | 0.20 Kg | 0.4 |
JT17H435-01S/D | 0.6 A | 8.0 Ω±10% | 20.0 mH±20% | 0.22 N.m | 31.2 | 35 g/cm2 | 35 mm MAX | 0.24 Kg | 0.5 |
JT17H435-02S/D | 1.2 A | 2.1 Ω±10% | 5.0 mH±20% | 0.22 N.m | 31.2 | 35 g/cm2 | 35 mm MAX | 0.24 Kg | 0.5 |
JT17H441-01S/D | 0.6 A | 9.7 Ω±10% | 27.0 mH±20% | 0.32 N.m | 45.3 | 54 g/cm2 | 41 mm MAX | 0.30 Kg | 0.7 |
JT17H441-02S/D | 1.2 A | 2.5 Ω±10% | 7.0 mH±20% | 0.32 N.m | 45.3 | 54 g/cm2 | 41 mm MAX | 0.30 Kg | 0.7 |
JT17H449-01S/D | 0.6 A | 12.2 Ω±10% | 37.0 mH±20% | 0.40 N.m | 56.7 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H449-02S/D | 1.2 A | 3.1 Ω±10% | 10.0 mH±20% | 0.40 N.m | 56.7 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H449-03S/D | 1.8 A | 1.5 Ω±10% | 5.0 mH±20% | 0.40 N.m | 56.7 | 77 g/cm2 | 49 mm MAX | 0.36 Kg | 0.8 |
JT17H461-01S/D | 0.6 A | 15.4 Ω±10% | 49.1 mH±20% | 0.68 N.m | 96.3 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
JT17H461-02S/D | 1.2 A | 4.0 Ω±10% | 13.5 mH±20% | 0.68 N.m | 96.3 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
JT17H461-03S/D | 1.8 A | 2.0 Ω±10% | 6.3 mH±20% | 0.68 N.m | 96.3 | 110 g/cm2 | 61 mm MAX | 0.50 Kg | 1.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297