Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
No.of cores x Nominal section area | No. of Cores | Cores arrange | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | kg/km | <=(Ω/km) | ||
TVVB 300/500V | |||||||
2 x 0,75 | 2 | parallel | 24 x 0,20 | 0,6 | 8.0*4.6 | 69 | 26,0 |
3 x 0,75 | 3 | parallel | 24 x 0,20 | 0,6 | 10.4*4.6 | 91 | 26,0 |
4 x 0,75 | 4 | parallel | 24 x 0,20 | 0,6 | 13.7*4.6 | 119 | 26,0 |
5 x 0,75 | 5 | parallel | 24 x 0,20 | 0,6 | 17.1*4.6 | 146 | 26,0 |
6 x 0,75 | 6 | parallel | 24 x 0,20 | 0,6 | 19.4*4.6 | 168 | 26,0 |
7 x 0,75 | 7 | parallel | 24 x 0,20 | 0,6 | 21.8*4.6 | 190 | 26,0 |
8 x 0,75 | 8 | parallel | 24 x 0,20 | 0,6 | 24.1*4.6 | 212 | 26,0 |
9 x 0,75 | 9 | parallel | 24 x 0,20 | 0,6 | 26.5*4.6 | 233 | 26,0 |
10 x 0,75 | 10 | parallel | 24 x 0,20 | 0,6 | 28.8*4.6 | 255 | 26,0 |
11 x 0,75 | 11 | parallel | 24 x 0,20 | 0,6 | 31.2*4.6 | 277 | 26,0 |
12 x 0,75 | 12 | parallel | 24 x 0,20 | 0,6 | 33.5*4.6 | 299 | 26,0 |
13 x 0,75 | 13 | parallel | 24 x 0,20 | 0,6 | 35.9*4.6 | 320 | 26,0 |
14 x 0,75 | 14 | parallel | 24 x 0,20 | 0,6 | 39.2*4.6 | 348 | 26,0 |
15 x 0,75 | 15 | parallel | 24 x 0,20 | 0,6 | 41.6*4.6 | 370 | 26,0 |
16 x 0,75 | 16 | parallel | 24 x 0,20 | 0,6 | 43.9*4.6 | 392 | 26,0 |
17 x 0,75 | 17 | parallel | 24 x 0,20 | 0,6 | 46.3*4.6 | 413 | 26,0 |
18 x 0,75 | 18 | parallel | 24 x 0,20 | 0,6 | 49.6*4.6 | 441 | 26,0 |
19 x 0,75 | 19 | parallel | 24 x 0,20 | 0,6 | 52.0*4.6 | 463 | 26,0 |
20 x 0,75 | 20 | parallel | 24 x 0,20 | 0,6 | 54.3*4.6 | 485 | 26,0 |
21 x 0,75 | 21 | parallel | 24 x 0,20 | 0,6 | 56.7*4.6 | 506 | 26,0 |
22 x 0,75 | 22 | parallel | 24 x 0,20 | 0,6 | 59.0*4.6 | 528 | 26,0 |
23 x 0,75 | 23 | parallel | 24 x 0,20 | 0,6 | 61.4*4.6 | 550 | 26,0 |
24 x 0,75 | 24 | parallel | 25 x 0,20 | 0,6 | 64.7*4.6 | 578 | 26,0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297