Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
5 x 0,75 | 24 x 0,20 | 0,6 | 0,8 | 8.6 | 112 | 26,0 |
5 x 1,0 | 32 x 0,20 | 0,6 | 0,8 | 10.3 | 158 | 19,5 |
5 x 1,5 | 30 x 0,25 | 0,7 | 0,9 | 10.9 | 190 | 13,3 |
5 x 2,5 | 50 x 0,25 | 0,8 | 1 | 12.6 | 272 | 7,98 |
5 x 4 | 56 x 0,30 | 0,8 | 1 | 14.2 | 377 | 4,95 |
5 x 6 | 84 x 0,30 | 0,8 | 1 | 16.4 | 527 | 3,30 |
5x 10 | 80 x 0,40 | 1,0 | 1,2 | 20.5 | 852 | 1,91 |
5 x 16 | 128 x 0,40 | 1,0 | 1,2 | 24.4 | 1276 | 1,21 |
5x 25 | 200 x 0,40 | 1,2 | 1,4 | 31.2 | 2044 | 0,780 |
5 x 35 | 280 x 0,40 | 1,2 | 1,4 | 37.2 | 2885 | 0,554 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297