Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
80BLDC Specification | |
Product name | 80BLDC |
Frame Size | 80mm*80mm |
Rated Voltage | 24V; As request |
Rated Speed | 3000RPM;As request |
Rated Power | 78-400W;As request |
Rated Torque | 0.05-0.72N.M;As request |
Max Torque | 0.25-1.2N.M;As request |
Weight | 1.1-3.0KGS;As request |
Color | Grey |
Application | Centrifugal machinery |
Sewage treatment machine | |
spotlight | |
CNC machine tool | |
Automatic feeding | |
printer | |
Feeder | |
Wire cutting the workbench, | |
Planting machine table (pores positioning) | |
Packing machine | |
ATM machine, | |
Inkjet printer, | |
Cutting plotter, | |
Photo machine, | |
Spraying equipment, | |
Medical equipment and equipment, | |
Computer peripherals and mass storage devices, | |
precision instrument, | |
Industrial control system, | |
office automation, | |
Robots and other fields. | |
Computer embroidery machine, etc. |
Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
V | RMP | N.M | W | N.M | KG | |
80BLDC63-520A | 24 | 4200 | 0.25 | 5.2 | 0.06 | 1.1 |
80BLDC83-01A | 24 | 4200 | 0.5 | 10.5 | 0.052 | 1.4 |
80BLDC85-01A | 24 | 4200 | 0.25 | 5.2 | 0.06 | 1.6 |
80BLDC86-01A | 48 | 3000 | 0.40 | 126 | 1.20 | 2.00 |
80BLDC103-01A | 24 | 4200 | 0.75 | 15 | 0.05 | 1.8 |
80BLDC106-01A | 48 | 3000 | 0.70 | 220 | 2.10 | 2.50 |
80BLDC105-01A | 24 | 4200 | 0.5 | 10.5 | 0.052 | 2.2 |
80BLDC125-01A | 24 | 4200 | 0.75 | 15 | 0.05 | 3 |
80BLDC126-01A | 48 | 3000 | 1.20 | 376 | 3.00 | 3.00 |
80BLDC126-01A | 48 | 5000 | 1.20 | 628 | 3.00 | 3.00 |
80BLDC126-01A | 310 | 3000 | 1.20 | 376 | 4.50 | 3.00 |
REMARKS: | ||||||
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperture | -25 ~ +70ºC | |||||
Operating Temperature | -15 ~ +50ºC | |||||
Working Humidity | <=85%RH | |||||
Working Environment | No direct sunlight,non-corrosive gas,flammable gas,oli mist,no dust | |||||
Altitude | <=1000M |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297