Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Servo Motor series | 180 Series | |||
Servo Motor model - new | 180DNMB1-0003B | 180DNMB1-04D5B | 180DNMB1-05D5B | 180DNMB1-07D5B |
Servo Motor model - old | DNBB18-0003B | DNBB18-04D5B | DNBB18-05D5B | DNBB18-07D5B |
Input voltage | 380VAC | |||
Rated power (KW) | 3 | 4.5 | 5.5 | 7.5 |
Rated torque (N*m) | 19.1 | 28.6 | 35 | 47.7 |
Maximum torque (N*m) | 57.3 | 85.8 | 105 | 143.1 |
Rated current (A) | 6.8 | 10.3 | 12.5 | 17.5 |
Maximum current (A) | 20.4 | 30.9 | 37.5 | 52.5 |
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 |
Maximum speed (rpm) | 2000 | 2000 | 2000 | 2000 |
Torque constant (N*m/Amp) | 2.81 | 2.78 | 2.80 | 2.73 |
Back EMF constant(V/Krpm) | 225 | 210 | 200 | 142 |
Rotary inertia (with brake) (10-4Kg*m2) | 47.7 (48.2) | 69 (69.5) | 77.5 (78) | 121 (121.5) |
Resistance (line-line) (Ω) | 2.9 | 1.18 | 0.88 | 0.24 |
Inductance (line-line) (mH) | 21 | 10 | 9.4 | 2.45 |
Mass (with brake) (kg) | 20 (25) | 24 (29) | 31.5 (36.5) | 37 (42) |
LL (with brake) (mm) | 212(287) | 252(327) | 272(347) | 332(407) |
LR (mm) | 65 | 65 | 65 | 65 |
LE (mm) | 3.2 | 3.2 | 3.2 | 3.2 |
LG (mm) | 18 | 18 | 18 | 18 |
S (mm) | 35 | 35 | 35 | 35 |
LJ1 (mm) | 3 | 3 | 3 | 3 |
LJ (mm) | 38 | 38 | 38 | 38 |
J (mm) | 51 | 51 | 51 | 51 |
LF1 (mm) | 8 | 8 | 8 | 8 |
LF2 (mm) | 10 | 10 | 10 | 10 |
LM (mm) | M8 deep 20 | M8 deep 20 | M8 deep 20 | M8 deep 20 |
LA (mm) | 200 | 200 | 200 | 200 |
LB (mm) | 114.3 | 114.3 | 114.3 | 114.3 |
LC (mm) | 180 | 180 | 180 | 180 |
LZ (mm) | 13 | 13 | 13 | 13 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297