Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Model | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Factor | (%) | (r/min) | ||||
FT63-180 | 0.18 | 1/4 | 1.33 | 0.93 | 66 | 2800 | 0.5 | 4 | 1.8 |
FT63-250 | 0.25 | 1/3 | 1.82 | 0.93 | 67 | 2800 | 0.5 | 4 | 1.8 |
FT63-370 | 0.37 | 1/2 | 2.62 | 0.93 | 69 | 2800 | 0.45 | 4 | 1.8 |
FT63-550 | 0.55 | 3/4 | 3.79 | 0.93 | 71 | 2800 | 0.45 | 4 | 1.8 |
FT71-550 | 0.55 | 3/4 | 3.79 | 0.93 | 71 | 2800 | 0.45 | 4 | 1.8 |
FT71-750 | 0.75 | 1 | 5.02 | 0.93 | 73 | 2800 | 0.4 | 4 | 1.8 |
SD63-180 | 0.18 | 1/4 | 2.62/1.31 | 0.93 | 67 | 3450 | 0.5 | 4 | 1.8 |
SD63-250 | 0.25 | 1/3 | 3.6/1.8 | 0.93 | 68 | 3450 | 0.5 | 4 | 1.8 |
SD63-370 | 0.37 | 1/2 | 5.16/2.58 | 0.93 | 70 | 3450 | 0.45 | 4 | 1.8 |
SD63-550 | 0.55 | 3/4 | 7.46/3.73 | 0.93 | 72 | 3450 | 0.45 | 4 | 1.8 |
SD71-550 | 0.55 | 3/4 | 7.66/3.83 | 0.93 | 72 | 3450 | 0.45 | 4 | 1.8 |
SD71-750 | 0.75 | 1 | 9.9/4.95 | 0.93 | 74 | 3450 | 0.4 | 4 | 1.8 |
SD80-1100 | 1.1 | 1.5 | 14.14/7.07 | 0.93 | 76 | 3450 | 0.4 | 4 | 1.8 |
SD80-1500 | 1.5 | 2 | 19.04/9.52 | 0.93 | 77 | 3450 | 0.35 | 5 | 1.8 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297