Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Tractor Model | BT330/D178 | BT330/D186 |
Engine | Diesel 178 | Diesel 186 |
Rated Power(kw/hp) | 6HP | 10HP |
Rated Speed(rpm) | 3600 | 3600 |
Fuel | Diesel | Diesel |
Start Type | Manual or Electrical | Manual or Electrical |
Engine Type | Air-cooling | Air-cooling |
Forward/Backward | 3+2 | 3+2 |
Tyre Size | 4.00-10 or 5.00-10 | 4.00-10 or 5.00-10 |
Forward Speed(kw/h) | 1.18/2.7/13.1 | 1.18/2.7/13.1 |
Backward Speed(kw/h) | 1.0/2.3 | 1.0/2.3 |
PTO Output Speed(rpm) | 990 | 990 |
Fuel Consumption(g/mu) | 540 | 540 |
Tilling Capacity(mu/h) | 0.7-1.0 | 0.8-1.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297