Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Model | 1LYX-230 | 1LYX-330 | 1LYX-430 | |
Working depth | Mm | 250 | 250 | 250 |
Working width | Mm | 600 | 900 | 1200 |
Qty.Of disc | Pcs | 2 | 3 | 4 |
Dia.Of disc | Mm | 660 | 660 | 660 |
Weight | Kg | 360 | 410 | 540 |
Matched power | Hp | 40~50 | 55~80 | 90~120 |
Linkage | Three point-mounted |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297