Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Item No. | / | JF-L01 |
Materials | / | Q235 steel wire |
Surface treatment | / | Hot/cold galvanization |
Tiers | / | 2/3/4/5 tiers by clients"option |
Dimensions/unit | mm(L*W*H unit) | 1950*350*380 |
Installation dimensions | mm(L*W*H unit) | 1990*2400*1900 |
Cells/unit | pcs | 5(390mm/cell*5cells) |
Rearing Period | weeks | 16-72 weeks |
Floor space/bird | cm2 | 455 |
Birds/cell | birds | 3 |
Bottom wire mesh | / | 9 |
Disrance of bottom wire | mm | 25max |
Sets/row | sets | 1-55 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297