Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Product Image:
Specification:
BV(60227 IEC01 05 )
( Including flame retardant fire resistance )
Rated Voltage (V) | Nominal crosssection(mm²) | Condutor type | Upper limit of O.D.(mm) | Max D.C. resistance at 20ºC(Ω/km) | Max insulation resistance at 70ºC(MΩ/km) | Recommended ampacity(A) | Reference weight of cable(kg/km) |
300/500 | 0.5 | 1 | 2.4 | 36.0 | 0.015 | 13 | 8.3 |
0.75 | 1 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
0.75 | 2 | 2.8 | 24.5 | 0.014 | 17 | 11.8 | |
1.0 | 1 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
1.0 | 2 | 3.0 | 18.1 | 0.013 | 20 | 14.8 | |
450/750 | 1.5 | 1 | 3.3 | 12.1 | 0.011 | 25 | 20.0 |
1.5 | 2 | 3.4 | 12.1 | 0.010 | 25 | 21.3 | |
2.5 | 1 | 3.9 | 7.41 | 0.010 | 34 | 31.5 | |
2.5 | 2 | 4.2 | 7.41 | 0.009 | 34 | 34.4 | |
4.0 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
4.0 | 2 | 4.8 | 4.61 | 0.0077 | 44 | 50.0 | |
6.0 | 1 | 4.9 | 3.08 | 0.0070 | 58 | 66.7 | |
6.0 | 2 | 5.4 | 3.08 | 0.0065 | 58 | 71.0 | |
10 | 2 | 6.8 | 1.83 | 0.0065 | 79 | 118.0 | |
16 | 2 | 8.0 | 1.15 | 0.0050 | 111 | 178.0 | |
25 | 2 | 9.8 | 0.727 | 0.0050 | 146 | 280.0 | |
35 | 2 | 11.0 | 0.524 | 0.0040 | 180 | 378 | |
50 | 2 | 13.0 | 0.387 | 0.0045 | 282 | 508 | |
70 | 2 | 15.0 | 0.268 | 0.0035 | 281 | 717 | |
95 | 2 | 17.0 | 0.193 | 0.0035 | 344 | 991 | |
120 | 2 | 19.0 | 0.153 | 0.0032 | 397 | 1228 | |
150 | 2 | 21.0 | 0.124 | 0.0032 | 456 | 1511 | |
185 | 2 | 23.5 | 0.0991 | 0.0032 | 519 | 1894 | |
240 | 2 | 26.5 | 0.0754 | 0.0032 | 592 | 2468 | |
300 | 2 | 29.5 | 0.0601 | 0.0030 | 685 | 3089 | |
400 | 2 | 33.5 | 0.0470 | 0.0028 | 799 | 3935 |
Nominal crosssection(mm²) | Upper limit of O.D.(mm) | Max D.C. resistance at 20ºC(Ω/km) | Max insulation resistance at 70ºC(MΩ/km) | Recommended ampacity(A) | Reference weight of cable(kg/km) |
0.5 | 2.4 | 36.0 | 0.015 | 13 | 9.3 |
0.75 | 2.6 | 24.5 | 0.013 | 17 | 12.0 |
1.0 | 2.8 | 18.1 | 0.012 | 20 | 15.0 |
1.5 | 3.3 | 12.1 | 0.011 | 25 | 20.0 |
2.5 | 3.9 | 7.41 | 0.009 | 34 | 32 |
4.0 | 4.4 | 4.60 | 0.008 | 44 | 47 |
6.0 | 4.9 | 3.08 | 0.007 | 58 | 6 |
Our Company:
Shenzhen jixing Electric Wire & Cable Co., Ltd., is a medium-sized enterprise specializing in the production of wire and cable, the factory covers an area of 12, 000 square meters, existing staff of 126 people, including engineering and technical personal 11 people, six inspector, technical operation of front-line staff water up to the national average of the technical requirements.
Our products: 0.6/1KV plastic insulation, cross-linked insulated power cable, LSZH cables environmentally friendly, flame retar
dant cables, fire resistant cables, aluminum cable, branch cable, B series( rated voltage 450/750 and bellow) plastic wire and cable, XLPE wires and cables, wires and other environmentally friendly LSOH 28 varieties, more than 6400 specifications, products are sold to foreign markets, the majority of users praise.
Our company has the most advanced testing equipment and production equipment, product quality has reached the national and industry standards, products, professional, high quality.
Since its establishment the company has won IS9001 certification, 3C certification, CE certification, RoHS certification, production licenses, shenzhen, good corporate title of honor, so that enterprises in the fierce market competition foothold.
Certification:
Our Customers:
Why choose us?
We"ve specializing in manufacturing electric wire & cable for 36 years.
We"re Gold Supplier in Alibaba for 11 years and Diamond Member in Made in China since 2014.
Our product has been exporting overseas since 2000, and our customers are all over the world at this moment!
Our certifications including CE, ISO9001, CCC, RoHS etc..and we can apply other certifications which customers require.
I"m sure we can provide you high-quality product and best after-sales service!
Service Tel: (+86)0571-87774297