Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Specifications For Corn Harvester | ||
Product name | corn harvester | |
Model | 4YD-1 | |
Structure(Self-propelled) | picking, non-peeling, smashing | |
Engine | Model number | ZH192 |
Standard power | ≥7.35kw | |
Standard rotation | 2300r/min | |
Working rows | 1 row | |
Work width | 500-700mm | |
Min ground clearance | 70mm | |
Working speed | 2km/h | |
Productivity | 0.1-0.2 h.m2/h | |
Fuel consumption | 6.5kg/h m2 | |
Dimensions | 920*670*620mm | |
Total Weight | 90kg | |
Supporting power | 8.82kw | |
Knife shaft rotation | 2200r/min | |
Trial sentence | 500-700mm | |
Remaining height | 20-80mm | |
Harvest lines | 1 | |
Number of workers | 1 | |
Number of blades | 24 pcs | |
Chopped length | 20-80mm | |
Picking structure | Recumbent | |
Picking size | L420mm H400mm | |
Track distance | Guide wheel | 580-680mm |
Drive wheel | 680-740mm | |
Tire specifications | Guide wheel | 4.10/3.5-4mm |
Drive wheel | 6.00-12mm |
Click for more information
Features
1.small size, adaptability, widely used in hills and mountains and other large corn harvesters can not pass the sporadic block
2. full-featured, picking crushed straw crushed into the field, etc., and almost the same function
and large corn harvester.
3. matching power, machine delivery.
4. easy to install and disassemble, really a car more use.
5. flexible operation, cutting crop height can be adjusted, turning radius is small
Packing and shipping
Company Information
Contact Information
How to contact us ?
Please send your inquiry details in the below , Click "Send" Now!
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297