Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Money Gram |
Model | Output | Main Power (kw) | Feeding Power (kw) | Cutting Power (kw) | Dimension (mm) | Weight (kg) |
DGP 40-C | 30~40 kg/h | 5.5 | 0.4 | 0.4 | 1400*1030*730 | 240 |
DGP 50-C | 60~80 kg/h | 11 | 0.4 | 0.4 | 1470*1100*1250 | 320 |
DGP 60-C | 100~150 kg/h | 15 | 0.4 | 0.4 | 1470*1120*1250 | 350 |
DGP 70-B | 180~200 kg/h | 18.5 | 0.4 | 0.4 | 1650*1400*1300 | 580 |
DGP 80-B | 200~300 kg/h | 22 | 0.6 | 0.6 | 1800*1450*1300 | 695 |
DGP 90-B | 300~400 kg/h | 37 | 0.6 | 0.8 | 2100*1450*1350 | 950 |
DGP 120-B | 500~600 kg/h | 55 | 1.1 | 1.5 | 2400*1950*1600 | 1700 |
DGP 135-B | 700~800 kg/h | 75 | 1.1 | 2.2 | 2550*2050*1650 | 1900 |
DGP 160-B | 1-1.2 t/h | 90 | 1.5 | 3.0 | 3100*2650*1800 | 3200 |
DGP 200-B | 1.8-2 t/h | 132 | 2.2 | 3.0-4.0 | 3100*2850*1900 | 3800 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297