Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | S06-L |
Dimension(L*W*H) | 950*540*1060mm |
Weight | 19kg |
Efficiency (paddy rice and wheat) | >800kg |
Packing size (L*W*H) | 860*460*560mm |
20" container load Qty | 130pcs |
Model | S08-W |
Dimension(L*W*H) | 950*540*1060mm |
Net Weight | 21kg |
Gross weight | 25kg |
Efficiency (paddy rice and wheat) | >1000kg |
Packing size (L*W*H) | 860*460*560mm |
Power | 220V, 50W-250W |
20" container load Qty | 130pcs |
Company information
Certification
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297