Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | SZLH250 | SZLH320 | SZLH350 | SZLH420 | SZLH508 | SZLH578 | SZLH-678 | SZLH768 |
Capacity(t/h) | 1~2 | 1~5 | 2-8 | 3-15 | 5-20 | 8-22 | 10-30 | 10-38 |
Main Power(kw) | 22 | 37 | 55 | 90/110 | 110/132/160 | 160/220 | 200/220/250 | 250/280315 |
Diameter(mm) | 250 | 320 | 350 | 420 | 508 | 578 | 678 | 768 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297