Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Model | SWLN12X12 | SWLN14x14 | SWLN16x16 | SWLN19x19 | SWLN24x24 | SWLN28x28 |
Capacity(t/h) | 2-3 t/h | 4 t/h | 6 t/h | 10 t/h | 15 t/h | 20 t/h |
Hydraulic Power(kW) | Pneumatic | Pneumatic | 2.2 kW | 3 kW | 3 kW | 3 kW |
Cooling Time (min) | 10~15 minutes | |||||
Temperature | 3~5°C above environment | |||||
Power (kW) | 0.75 kW | 2.2 kW | 2.2 kW | 3 kW | (3+0.55)3.55 kW | (3+0.55)3.55 kW |
Air Volume (M3/h) | 5000 M3/h | 7000 M3/h | 9000 M3/h | 18000 M3/h | 36000 M3/h | 54000 M3/h |
Recommended Fan (kW) | 4-72-4.5A 7.5 kW | 4-72-6A 11 kW | 4-72-6A 15 kW | 4-72-6C 30 kW | 4-72-10C 37 kW | 4-72-12 37 kW |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297