Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Money Gram |
Model | Power | Capacity | Dimension | Weight |
PM-200B | 7.5 kw | 200-300 kg/h | 1000*430*950 mm | 240/270 kg |
PM-230B | 11 kw | 300-400 kg/h | 1140*470*970 mm | 290/320 kg |
PM-260B | 15 kw | 400-600 kg/h | 1200*500*1070 mm | 330/380 kg |
PM-300B | 22 kw | 600-800 kg/h | 1270*520*1070 mm | 410/450 kg |
PM-360B | 22 kw | 800-900 kg/h | 1270*520*1070 mm | 470/500 kg |
PM-400B | 30 kw | 1000-1200 kg/h | 1470*600*1150 mm | 630/660 kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297