Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Capacity | Power |
SGM 65x27 | 0.8-1.5 t/h | 22kw |
SGM 65x55 | 1-2 t/h | 37kw |
SGM 65x75 | 2-3 t/h | 55kw |
SGM 65x100 | 3-4 t/h | 90kw |
SGM 65x130 | 5-6 t/h | 130kw |
SGM 130x100 | 7-8 t/h | 160kw |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297