Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | Min(mm) | Max(mm) | Length(mm) | Rod dia(mm) |
BFD175-249 | 4.44 | 6.4 | 400 | 9.5 |
BFD250-349 | 6.35 | 8.9 | 400 | 9.5 |
BFD350-449 | 8.9 | 11.4 | 400 | 9.5 |
BFD450-599 | 11.43 | 15.21 | 400 | 9.5 |
BFD600-770 | 15.2 | 19.56 | 400 | 9.5 |
BFD771-858 | 19.56 | 21.79 | 400 | 12.7 |
BFD859-942 | 21.80 | 23.92 | 400 | 12.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297