Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 850 | 870/870F | 1070/1070F | 1090/1090F |
Bale size:dia.*width | 50*70cm | 60*70cm | 62*95cm | 82*95cm |
Dimension (L*W*H) | 115*130*120cm | 131*146*138cm | 131*167*156cm | 157*167*170cm |
weight | 450kg | 500kg | 550kg | 680kg |
Pickup width | 800mm | 800mm | 950mm | 950mm |
Drum speed | 200ph | 200ph | 200ph | 200ph |
Math power | 25-50 | 25-50 | 25-50 | 30-50 |
PTO speed | 540r/s | 540r/s | 540r/s | 540r/s |
Efficiency | 2-5Km/h | 2-5Km/h | 3-8Km/h | 3-8Km/h |
Productivity | 1500-3000Kg/h | 1500-3000Kg/h | 1950-3900Kg/h | 2550-5100Kg/h |
Density | ≥115Kg/m3 | ≥115Kg/m3 | ≥115Kg/m3 | ≥115Kg/m3 |
bundling rate | ≥98% | ≥98% | ≥98% | ≥98% |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297