Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Bin Runner Specifications | ||||||
Bin Runner | Bin capacity | Hydraulic requirements | Tyre size | Rocker pivot size | Total length / width | Total weight |
BR-5 | Five x 650kg total 2.6 tonne | 2 pairs of remotes; 2,300 PSI 30 l/pm | 25x10.5x128 ply or 215R75 x148 ply | 75mm with HDPE bushes | 6.43m / 2m | 1.0 tonne approx |
BR-6 | Six x 650kg total 3.25 tonne | 2 pairs of remotes; 2,300 PSI 30 l/pm | 25x10.5x128 ply or 215R75 x148 ply | 75mm with HDPE bushes | 7.62m / 2m | 1.1 tonne approx |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297