Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
Section (mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
0.10 | 7/0.14 | 0.44 | 0.60 | 1.64 | 188 | 610/2000 |
0.25 | 14/0.15 | 0.65 | 1.85 | 80.9 | ||
0.35 | 20/0.15 | 0.75 | 1.95 | 55 | ||
0.50 | 20/0.18 | 0.95 | 2.15 | 40.1 | 305/1000 | |
0.75 | 30/0.18 | 1.13 | 2.33 | 26.7 | ||
1.00 | 32/0.20 | 1.31 | 2.51 | 20 | ||
1.50 | 30/0.254 | 1.60 | 0.70 | 3.00 | 13.7 | |
2.50 | 49/0.254 | 2.08 | 0.80 | 3.68 | 8.21 | |
4.00 | 56/0.305 | 2.65 | 4.25 | 5.09 | ||
6.00 | 84/0.305 | 3.24 | 4.84 | 3.39 |
Service
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
Service Tel: (+86)0571-87774297