Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | BX42 | BX62 | BX62R | BX92R |
Max Chipping Diameter | 100mm/ 4"" | 150mm/6"" | 150mm/ 6"" | 250mm/10"" |
Chipping House Opening | 4""x10"" | 6.5""x12"" | 6.5""x12"" | 10""x15"" |
No. of Blades | 4 | 4 | 4 | 4 |
Rotor Size | 25"" | 30"" | 30"" | 36"" |
Feeding System Feed | Self Feed | Self Feed | Hydraulic Feed | Hydraulic Feed |
Hopper Hold | 40""Lx42""Wx60""H | 50""LX52""Wx74""H | 50""Lx52""Wx74""H | 66""Lx68""Wx90""H |
Hopper Opening | 20""x20"" | 25""x25"" | 25""x25"" | 25""x25"" |
Mounting System | 3 Point Hitch | 3 Point Hitch | 3 Point Hitch | 3 Point Hitch |
Hopper Discharge Rotation | 360 | 360 | 360 | 360 |
Hopper Discharge Height | 60"" | 74"" | 74"" | 90"" |
Net Weight | 195kg | 350kg | 448kg | 625kg |
Gross Weight | 215kg | 370kg | 468kg | 650kg |
Tractor HP | 18-30hp | 30-100hp | 30-100hp | 65-100hp |
20"/40" Container | 26/52 pcs | 10/20pcs | 10/20 pcs | 10/20 pcs |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297