Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Model | 3S-2.6 | 3S-2.1 | 3S-1.8 | 3S-1.4 | 3S-1.0 |
Working width(mm) | 2600 | 2100 | 1800 | 1400 | 1000 |
Qty of plow leg | 13 | 11 | 9 | 7 | 5 |
Total weight(kg) | 430 | 350 | 300 | 260 | 220 |
Working depth(cm) | 10-24 | 10-24 | 10-24 | 10-24 | 10-24 |
Matched power(HP) | 80-100 | 70-80 | 50-60 | 40 | 25 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297