Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
6192Y / 6193Y Twin flat BS6004 | ||||||
2x1.0 | 2X1.13 | 0,6 | 0,8 | 4.2x6.5 | 49 | 18,10 |
2x1.5 | 2X1.38 | 0,7 | 0,8 | 4.6x7.4 | 65 | 12,10 |
2x2.5 | 2X1.78 | 0,8 | 0,8 | 5.4x8.8 | 97 | 7,41 |
2x4.0 | 2X7/0.85 | 0,8 | 0,9 | 6.1x10.2 | 138 | 4,61 |
2x6.0 | 2X7/1.04 | 0,8 | 0,9 | 6.9x11.5 | 189 | 3,08 |
2x10.0 | 2X7/1.35 | 1,0 | 0,9 | 8.2x14.0 | 295 | 1,83 |
2 x 16.0 | 2X7/1.70 | 1,0 | 1,0 | 9.4x16.2 | 430 | 1,150 |
3x1.0 | 3X1.13 | 0,6 | 0,8 | 4.2x8.9 | 71 | 18,10 |
3x1.5 | 3X1.38 | 0,7 | 0,8 | 4.6x10.2 | 95 | 12,10 |
3x2.5 | 3X1.78 | 0,8 | 0,8 | 5.4x12.2 | 142 | 7,41 |
3x4.0 | 3X7/0.85 | 0,8 | 0,9 | 6.1x14.5 | 206 | 4,61 |
3x6.0 | 3X7/1.04 | 0,5 | 0,9 | 6.9x16.2 | 280 | 3,08 |
3x10.0 | 3X7/1.35 | 1,0 | 0,9 | 8.2x19.8 | 438 | 1,83 |
3 x 16.0 | 3X7/1.70 | 1,0 | 1,0 | 9.4x22.9 | 640 | 1,150 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297