Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Parameters Model | Volume (m³) | Capacity/Batch (kg) | Mixing Time (s) | Homogeneity (CV≤%) | Power (kW) |
SHSJ0.2 | 0.2 | 100 | 45-120 (can be adjusted according to raw material) | 5 | 2.2 |
SHSJ0.5 | 0.5 | 250 | 5 | 5.5 | |
SHSJ1 | 1.0 | 500 | 5 | 11/15 | |
SHSJ2 | 2.0 | 1000 | 45-120 (can be adjusted according to raw material) | 5 | 18.5 |
SHSJ4 | 4.0 | 2000 | 5 | 30.0 | |
SHSJ7 | 7.0 | 3000 | 5 | 37.0 | |
SHSJ8 | 8.0 | 4000 | 5 | 45.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297