Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Parameters Model | Power(kW) | Output(t/h) | ||
Mash | Pellet | |||
2C Series | SFJH56×2C | 1.1 | 1-3 | 3-5 |
SFJH80×2C | 1.5 | 3-5 | 5-8 | |
SFJH110×2C | 2.2 | 6-8 | 8-10 | |
SFJH125×2C | 3.0 | 8-12 | 9-15 | |
SFJH130×2C | 4.0 | 9-13 | 12-16 | |
SFJH140×2C | 5.5 | 12-16 | 14-20 | |
SFJH150×2C | 5.5 | 14-18 | 16-22 | |
SFJH155×2C | 5.5 | 15-20 | 16-25 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297