Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Money Gram |
Model | Volume | Auger | Dimension | Motor Power | Maximum Loading |
LY-TMR-V-4 | 4CBM | 1Set | 2.4*1.6*2.4M | 11Kw | 800Kg |
LY-TMR-V-5 | 5CBM | 1Set | 2.6*1.9*2.4M | 15Kw | 1200kg |
LY-TMR-V-7 | 7CBM | 1Set | 2.8*2*2.4M | 18.5Kw | 1800Kg |
LY-TMR-V-9 | 9CBM | 1Set | 3*2.3*2.7M | 22Kw | 2300Kg |
LY-TMR-V-12 | 12CBM | 2Set | 3.3*2.5*2.7M | 37Kw | 3200kg |
LY-TMR-V-16 | 16CBM | 2Set | 5.6*2.2*2.4M | 75Kw | 5000Kg |
LY-TMR-V-18 | 18CBM | 2Set | 6.2*2.3*2.7M | 90Kw | 6250Kg |
LY-TMR-V-22 | 22CBM | 2Set | 7.5*2.4*2.6M | 90Kw | 8000Kg |
LY-TMR-V-26 | 26CBM | 3Set | 7.6*2.4*2.9M | 110Kw | 9300Kg |
LY-TMR-V-30 | 30CBM | 3Set | 7.5*2.5*2.9M | 110Kw | 10500Kg |
LY-TMR-V-46 | 46CBM | 4Set | 9*2.5*3.2M | 110kw | 14000Kg |
Model | Volume | Auger | Dimension | HP | Height of Discharging Port | One Time Mixing Volume |
LY-TMR-T-6 | 6CBM | 1Set | 3.9*1.9*2.3M | 60w | 0.75Meter | 1.8Ton |
LY-TMR-T-8 | 8CBM | 1Set | 4.4*2.4*2.6M | 80Kw | 0.75Meter | 3Ton |
LY-TMR-T-12 | 12CBM | 2Set | 4.6*2.7*2.9M | 100Kw | 0.75Meter | 4.8Ton |
LY-TMR-T-15 | 15CBM | 2Set | 4.9*2.8*3.2M | 120Kw | 0.75Meter | 6Ton |
LY-TMR-T-22 | 22CBM | 2Set | 6.5*2.6*3M | 135Kw | 0.75Meter | 8Ton |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297