Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Technical data | |
Fore/afe adjustment:150MM | Each step:15MM |
Cover material | Black PVC |
Options | armrest,safety belt,micro switch,Slide |
Other Information | |
Net Weight | 3.76KG |
Package | 5pc/carton Carton or customize |
Shippment | By air ,sea or express |
Applicable Vehicle | Tractor ,mower ,lawn tractor .agricultural machine,sweeper , harvester |
Certification | CE certificate and ISO90001 |
Main parts | Iron plate +High quality foam + High quality PVC+Cushion |
Delivery | 15-20 days after deposit |
Trade Terms | |
Price term | FOB, CIF, C&F, EXW |
Delivery Port | Shanghai or Ningbo port , China |
Payment term | T/T, L/C, Western Union, Paypal etc. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297