Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
1.Size | 450x90x56 |
2.Width | 450mm |
3.Pitch | 90mm |
4.Links | 56 |
5.Material | rubber,steel cord,iron core |
6.Warranty | 12 month under normal use |
You can look at your current track. It should have the size stamped into it on the inside part of the track. If you are unable to find it,you need to do measurements. The size of a rubber track is an expression of width x pitch x number of links:
TAIHONG Harvester Rubber Tracks | |||
Harvester Brand | Rubber Track Size (Width*Pitch) | LINKS | LUG PATTERN |
CLAAS Tiger | 450*90L | 60 | FF |
KUBOTA ZOOMLINON XINGGUANG LIULING | 350*90 | 43 | EE |
KB400*90 | 42 | BB,CC | |
KB400*90 | 43 | BB,CC | |
KB400*90 | 44 | BB,CC | |
KB400*90 | 45 | BB,CC | |
KB400*90 | 46 | BB,CC | |
KB400*90 | 47 | BB,CC | |
KB400*90 | 48 | BB,CC | |
KB400*90 | 50 | BB,CC | |
KB400*90 | 51 | BB,CC | |
KB450*90 | 46 | AA,BB,CC | |
KB450*90 | 47 | AA,BB,CC | |
KB450*90 | 48 | AA,BB,CC | |
KB450*90 | 50 | AA,BB,CC | |
KB450*90 | 51 | AA,BB,CC | |
KB450*90 | 52 | AA,BB,CC | |
KB450*90 | 53 | AA,BB,CC | |
KB450*90 | 55 | AA,BB,CC | |
KB450*90 | 56 | AA,BB,CC | |
KB500*90 (H) | 46 | AA,BB,CC | |
KB500*90 (H) | 48 | AA,BB,CC | |
KB500*90 (H) | 50 | AA,BB,CC | |
KB500*90 (H) | 51 | AA,BB,CC | |
KB500*90 (H) | 52 | AA,BB,CC | |
KB500*90 (H) | 53 | AA,BB,CC | |
KB500*90 (H) | 56 | AA,BB,CC | |
KB500*90HG(HGX) | 46 | CC,GG | |
KB500*90HG(HGX) | 48 | CC,GG | |
KB500*90HG(HGX) | 50 | CC,GG | |
KB500*90HG(HGX) | 51 | CC,GG | |
KB500*90HG(HGX) | 52 | CC,GG | |
KB500*90HG(HGX) | 53 | CC,GG | |
KB500*90HG(HGX) | 56 | CC,GG | |
550*90 | 56 | DD | |
575*93 | 58 | GG | |
WORLD SIFANG | N400*90 | 46 | BB |
N400*90 | 48 | BB | |
N400*90 | 50 | BB | |
N350*90 | 42 | BB | |
N350*90 | 44 | BB | |
N350*90 | 46 | BB | |
N350*90 | 48 | BB | |
280*90 | 38 | BB | |
N450*90TH | 47 | BB | |
N500*90TH | 51 | BB | |
N500*90W | 51 | DD | |
Yanmar | Y425*90 | 51 | DD |
Y500*90W | 51 | DD,GG | |
Y500*90WGX | 54 | DD,GG |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297