Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Model | 75-450 |
External Diameter of PE water pipe (mm) | 75mm |
Max. Spraying length (m) | 450 meters |
Recovery time of single way working (h) | 13-24 |
Uniformity coefficient of combination spraying IUC (%) | >=95 |
PE water pipe Speed different of layers(Vu) | <=20 |
Amount of Precipitation (mm) | 8-50 mm |
Weight without water (kg) | 1875 kg |
Weight with water (kg) | 3120 kg |
Overall size (LXWXH)mm | 6390x2430x2950 mm |
Ground clearance (mm) | 300 mm |
Adjustable range of Chassis wheel(cm) | 150-180 |
Spray Nozzle wheel adjustable range (cm) | 135-180 |
Single spraying gun data | |
Working pressure (Mpa) | 0.4-0.85 Mpa |
Diameter of nozzle (mm) | 18, 20,22 |
Flow rate (m3/h) | 13-50 |
Spraying width (m) | 40-70 |
Lots of spraying nozzles type data | |
Working pressure (Mpa) | 0.4-0.7 Mpa |
Diameter of nozzle (mm) | 4.4-7.5mm |
Nozzle quantity (PCS) | 23 |
Flow rate (m3/h) | 10-50 |
Spraying width (m) | 30 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297