Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Money Gram |
Model | Capacity | Main Motor Power | Feeder Motor Power | Screw Diameter | Cutter Motor Power | Machine Size (mm) | Machine Weight |
DGP40-C Single Phase | 30-40Kg/H | 4.0Kw | 0.4 Kw | Φ40mm | 0.4Kw | 1400*1030*1200 | 220Kg |
DGP40-C Three Phase | 30-40Kg/H | 5.5 Kw | 0.4 Kw | Φ40mm | 0.4 Kw | 1400*1030*1200 | 240Kg |
DGP50-C | 60-80Kg/H | 11 Kw | 0.4 Kw | Φ50mm | 0.4 Kw | 1470*1100*1250 | 320Kg |
DGP60-C | 100-150Kg/H | 15 Kw | 0.4 Kw | φ60mm | 0.4 Kw | 1470*1120*1250 | 350Kg |
DGP70-B | 180-200Kg/H | 18.5 Kw | 0.4 Kw | φ70mm | 0.4 Kw | 1650*1400*1300 | 580Kg |
DGP80-B | 200-300Kg/H | 22 Kw | 0.6 Kw | φ80mm | 0.6 Kw | 1800*1450*1300 | 695Kg |
DGP90-B | 300-400Kg/H | 37 Kw | 0.6 Kw | φ90mm | 0.8 Kw | 2100*1450*1350 | 950Kg |
DGP120-B | 500-600Kg/H | 55 Kw | 1.1 Kw | φ120mm | 1.5 Kw | 2400*1950*1600 | 1700Kg |
DGP135-B | 700-800Kg/H | 75 Kw | 1.1 Kw | φ133mm | 2.2 Kw | 2550*2050*1650 | 1900Kg |
DGP160-B | 1-2T/H | 90 Kw | 1.5 Kw | φ155mm | 3.0 Kw | 3100*2650*1800 | 3200Kg |
DGP200-B | 1.8-2T/H | 132 Kw | 2.2 Kw | φ195mm | 3.0-4.0 Kw | 3100*2850*1900 | 3800Kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297