Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
TW THW 600V 60ºC UL 83 UL 1581 Type TW and THW may be used for general purpose wiring for power and lighting, for insulation in air, conduit, duct or other recognized raceways, in wet or dry locations. Maximum voltage rating= 600 V | |||
MAXIMUM CONDUCTOR TEMPERATURE | |||
type | oil | wet | dry |
TW | 60ºC | 60ºC | 60ºC |
THW | 75ºC | 75ºC | 75ºC |
MTW* | 60ºC | 60ºC | 90ºC |
* 1AWG AND LARGER ONLY |
AWG / MCM | mm2 | Conductor | Conductor | Insulation | Total Weight kg/km | ||||||
Single Wire | OD. | PVC | |||||||||
Type | No. | Dia. | Thick | mm | Thick | min | OD. | ||||
mils | |||||||||||
18 | 0.82 | solid | 1 | 1.02 | 1.02 | 30 | 0.76 | 0.89 | 0.7 | 2.54 | 14.82 |
16 | 1.31 | solid | 1 | 1.29 | 1.29 | 30 | 0.76 | 0.89 | 0.7 | 2.81 | 20.27 |
14 | 2.09 | solid | 1 | 1.63 | 1.63 | 30 | 0.76 | 0.89 | 0.7 | 3.15 | 28.6 |
12 | 3.33 | solid | 1 | 2.06 | 2.06 | 30 | 0.76 | 0.89 | 0.7 | 3.58 | 41.48 |
10 | 5.27 | solid | 1 | 2.59 | 2.59 | 30 | 0.76 | 0.89 | 0.7 | 4.11 | 60.93 |
8 | 8.35 | solid | 1 | 3.26 | 3.26 | 45 | 1.14 | 1.22 | 1 | 5.54 | 98.99 |
6 | 13.33 | solid | 1 | 4.12 | 4.12 | 60 | 1.52 | 1.67 | 1.4 | 7.16 | 162.23 |
4 | 21.16 | solid | 1 | 5.19 | 5.19 | 60 | 1.52 | 1.67 | 1.4 | 8.23 | 240.34 |
18 | 0.82 | B | 7 | 0.386 | 1.158 | 30 | 0.76 | 0.89 | 0.7 | 2.678 | 15.65 |
16 | 1.31 | B | 7 | 0.488 | 1.464 | 30 | 0.76 | 0.89 | 0.7 | 2.984 | 21.43 |
14 | 2.08 | B | 7 | 0.615 | 1.845 | 30 | 0.76 | 0.89 | 0.7 | 3.365 | 30.1 |
12 | 3.30 | B | 7 | 0.775 | 2.325 | 30 | 0.76 | 0.89 | 0.7 | 3.845 | 43.38 |
10 | 5.26 | B | 7 | 0.978 | 2.934 | 30 | 0.76 | 0.89 | 0.7 | 4.454 | 64.02 |
8 | 8.32 | B | 7 | 1.23 | 3.69 | 45 | 1.14 | 1.22 | 1 | 5.97 | 103.92 |
6 | 13.21 | B | 7 | 1.55 | 4.65 | 60 | 1.52 | 1.67 | 1.4 | 7.69 | 169.62 |
4 | 21.12 | B | 7 | 1.96 | 5.88 | 60 | 1.52 | 1.67 | 1.4 | 8.92 | 252.44 |
2 | 33.54 | B | 7 | 2.47 | 7.41 | 60 | 1.52 | 1.67 | 1.4 | 10.45 | 379.53 |
1 | 42.62 | B | 19 | 1.69 | 8.18 | 80 | 2.03 | 2.11 | 1.8 | 12.24 | 480.75 |
1/0 | 53.30 | B | 19 | 1.89 | 9.19 | 80 | 2.03 | 2.11 | 1.8 | 13.25 | 586.71 |
2/0 | 67.70 | B | 19 | 2.13 | 10.34 | 80 | 2.03 | 2.11 | 1.8 | 14.4 | 727.52 |
3/0 | 85.24 | B | 19 | 2.39 | 11.61 | 80 | 2.03 | 2.11 | 1.8 | 15.67 | 897.84 |
4/0 | 107.18 | B | 19 | 2.68 | 13 | 80 | 1.52 | 1.67 | 1.4 | 16.44 | 1097.15 |
250 | 126.94 | B | 37 | 2.09 | 14.2 | 95 | 2.41 | 2.56 | 2.2 | 19.02 | 1340.08 |
300 | 152.39 | B | 37 | 2.29 | 15.54 | 95 | 2.41 | 2.56 | 2.2 | 20.36 | 1586.07 |
350 | 177.29 | B | 37 | 2.47 | 16.79 | 95 | 2.41 | 2.56 | 2.2 | 21.61 | 1825.98 |
400 | 202.53 | B | 37 | 2.64 | 17.96 | 95 | 2.41 | 2.56 | 2.2 | 22.78 | 2068.12 |
500 | 252.89 | B | 37 | 2.95 | 20.04 | 95 | 2.41 | 2.56 | 2.2 | 24.86 | 2548.31 |
600 | 304.24 | B | 61 | 2.52 | 22 | 110 | 2.79 | 2.89 | 2.5 | 27.58 | 3084.92 |
750 | 380.99 | B | 61 | 2.82 | 24.64 | 110 | 2.79 | 2.89 | 2.5 | 30.22 | 3816.9 |
1000 | 506.04 | B | 61 | 3.25 | 28.4 | 110 | 2.79 | 2.89 | 2.5 | 33.98 | 5002.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297