Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Structure:
Copper Conductor, PE Insulated, Aluminium/polyester Tape individual and Overall Screen, Galvanized Steel Wire Armor, PVC Sheathed
Standards:
BS EN 50288-7,,IEC 60502-1
Physical and Thermal Properties
Conductor: Annealed copper solid Class 1 or plain copper stranded Class 2
Voltage Rating: 300V
Test Voltage:1200V
Temperature range During operation (fixed state): -30°C - +70°C
Temperature range During Installation (Mobile state): -5°C - +50°C
Minimum bending radius: 10 X Overall Diameter
Electrical Data:
Conductor | Insulation | Mutual Capacitance | |
Nominal Cross Section | Resistance | Resistance | |
at 20°C | at 20°C | ||
max. | min. | max. | |
mm2 | ohm/km | Mohm.km | pF/m |
0.5 | 36.7 | 5000 | 115 |
0.75 | 25 | 5000 | 115 |
1 | 18.5 | 5000 | 115 |
1.5 | 12.3 | 5000 | 115 |
Cable Parameter:
No. x2 xCross Section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Overall Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
No.x2xmm2 | mm | mm | mm | mm | mm | mm | kg/km |
0.5mm2, Multipair | |||||||
2x2x0.5 | 0.35 | 0.9 | 8.7 | 0.9 | 1.4 | 13.3 | 311 |
4x2x0.5 | 0.35 | 1 | 10.2 | 0.9 | 1.4 | 14.8 | 374 |
5x2x0.5 | 0.35 | 1 | 11.2 | 0.9 | 1.4 | 15.8 | 451 |
6x2x0.5 | 0.35 | 1 | 12.1 | 0.9 | 1.6 | 16.9 | 484 |
8x2x0.5 | 0.35 | 1.1 | 13.1 | 0.9 | 1.6 | 17.9 | 563 |
10x2x0.5 | 0.35 | 1.2 | 15.1 | 0.9 | 1.5 | 19.9 | 782 |
12x2x0.5 | 0.35 | 1.2 | 15.7 | 0.9 | 1.5 | 20.5 | 804 |
16x2x0.5 | 0.35 | 1.2 | 17.8 | 1.25 | 1.6 | 23.5 | 970 |
20x2x0.5 | 0.35 | 1.3 | 19.7 | 1.25 | 1.7 | 25.6 | 1145 |
24x2x0.5 | 0.35 | 1.4 | 21.5 | 1.25 | 1.7 | 27.4 | 1272 |
0.75mm2, Multipair | |||||||
2x2x0.75 | 0.38 | 1 | 9.7 | 0.9 | 1.4 | 14.3 | 342 |
3x2x0.75 | 0.38 | 1 | 11.2 | 0.9 | 1.4 | 15.8 | 439 |
4x2x0.75 | 0.38 | 1.1 | 12.5 | 0.9 | 1.5 | 17.3 | 498 |
5x2x0.75 | 0.38 | 1.1 | 13.6 | 0.9 | 1.5 | 18.4 | 565 |
8x2x0.75 | 0.38 | 1.1 | 14.4 | 0.9 | 1.5 | 19.2 | 639 |
10x2x0.75 | 0.38 | 1.2 | 16.6 | 1.25 | 1.6 | 22.3 | 878 |
12x2x0.75 | 0.38 | 1.2 | 17.4 | 1.25 | 1.6 | 23.1 | 944 |
16x2x0.75 | 0.38 | 1.3 | 19.8 | 1.25 | 1.7 | 25.7 | 1132 |
20x2x0.75 | 0.38 | 1.4 | 22 | 1.25 | 1.7 | 27.9 | 1329 |
24x2x0.75 | 0.38 | 1.5 | 24 | 1.25 | 1.8 | 30.1 | 1488 |
1mm2, Multipair | |||||||
2x2x1.0 | 0.4 | 1 | 10.4 | 0.9 | 1.4 | 15 | 377 |
3x2x1.0 | 0.4 | 1 | 12.1 | 0.9 | 1.4 | 16.7 | 502 |
4x2x1.0 | 0.4 | 1.1 | 13.5 | 0.9 | 1.5 | 18.3 | 567 |
5x2x1.0 | 0.4 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 658 |
8x2x1.0 | 0.4 | 1.2 | 15.8 | 0.9 | 1.5 | 20.6 | 865 |
10x2x1.0 | 0.4 | 1.2 | 18 | 1.25 | 1.6 | 23.7 | 994 |
12x2x1.0 | 0.4 | 1.3 | 19 | 1.25 | 1.7 | 24.7 | 1112 |
16x2x1.0 | 0.4 | 1.3 | 21.5 | 1.25 | 1.7 | 27.4 | 1363 |
20x2x1.0 | 0.4 | 1.4 | 23.9 | 1.25 | 1.7 | 29.8 | 1512 |
24x2x1.0 | 0.4 | 1.5 | 26.1 | 1.25 | 1.8 | 32.2 | 1996 |
1.5mm2, Multipair | |||||||
2x2x1.5 | 0.45 | 1 | 11.8 | 0.9 | 1.5 | 16.6 | 475 |
3x2x1.5 | 0.45 | 1.1 | 13.9 | 0.9 | 1.5 | 18.7 | 616 |
4x2x1.5 | 0.45 | 1.2 | 15.5 | 0.9 | 1.5 | 20.3 | 819 |
5x2x1.5 | 0.45 | 1.2 | 16.9 | 1.25 | 1.6 | 22.6 | 941 |
8x2x1.5 | 0.45 | 1.3 | 18.2 | 1.25 | 1.7 | 24.1 | 1039 |
10x2x1.5 | 0.45 | 1.4 | 21 | 1.25 | 1.7 | 26.9 | 1242 |
12x2x1.5 | 0.45 | 1.4 | 21.9 | 1.25 | 1.7 | 27.8 | 1387 |
16x2x1.5 | 0.45 | 1.5 | 25.1 | 1.25 | 1.8 | 31.2 | 1935 |
20x2x1.5 | 0.45 | 1.6 | 27.8 | 1.25 | 1.9 | 34.8 | 2227 |
24x2x1.5 | 0.45 | 1.7 | 30.4 | 1.25 | 2 | 37.6 | 2545 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297