Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No. of core x Conductor Area | Class of conductor | Insulation Thickness | Overall Diamete | Cable Weight | DC Resistance at 20 C Conductor | DC Resistance at 70 C Insulation | Standard Packing Length | |
Plain copper | Tinned copper | |||||||
mm2 | nom. (mm) | approx. (mm) | approx. (kg/km) | max. (ohm/km) | max. (ohm/km) | min. (Mohm.km) | (meter/ packing) | |
1 x 1,5 | 5 | 0,70 | 3.1 | 20 | 13.3 | 13.7 | 0.01 | 100/c |
1 x 2,5 | 5 | 0,80 | 3.6 | 31 | 7.98 | 8.21 | 0.009 | 100/c |
1 x 4,0 | 5 | 0,80 | 4.3 | 48 | 4.95 | 5.09 | 0.007 | 100/c |
1 x 6,0 | 5 | 0,80 | 4.9 | 69 | 3.3 | 3.39 | 0.006 | 100/c |
1 x 10 | 5 | 1,00 | 6.4 | 121 | 1.91 | 1.95 | 0.0056 | 100/c |
1 x 16 | 5 | 1,00 | 8.1 | 211 | 1.21 | 1.24 | 0.0046 | 100/c |
1 x 25 | 5 | 1,20 | 9.8 | 303 | 0.78 | 0.795 | 0.0044 | 100/c |
1 x 35 | 5 | 1,20 | 11.1 | 417 | 0.554 | 0.565 | 0.0038 | 100/c |
1 x 50 | 5 | 1,40 | 13.1 | 539 | 0.386 | 0.393 | 0.0037 | 100/c |
1 x 70 | 5 | 1,40 | 15.5 | 730 | 0.272 | 0.277 | 0.0032 | 100/c |
1 x 95 | 5 | 1,60 | 17.2 | 900 | 0.206 | 0.21 | 0.0032 | 100/c |
1 x 120 | 5 | 1,60 | 19.7 | 1135 | 0.161 | 0.164 | 0.0029 | 100/c |
1 x 150 | 5 | 1,80 | 21.3 | 1410 | 0.129 | 0.132 | 0.0029 | 100/c |
1 x 185 | 5 | 2,00 | 23.4 | 1845 | 0.106 | 0.108 | 0.0029 | 100/c |
1 x 240 | 5 | 2,20 | 27.1 | 2270 | 0.0801 | 0.0817 | 0.0028 | 100/c |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297