Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
2491B/6701B H05Z-K/H07Z-K Single Core LZOH Cable Construction:
Class 2 Stranded copper conductors, LSOH Insulation
2491B/6701B H05Z-K/H07Z-K Single Core LZOH Cable Application
2491B/6701B H05Z-K/H07Z-K Single Core LZOH Cable Standards
BS EN 50525-3-41 ,IEC 60227 EN 50265-2-1, IEC 60332.1 , EN 50268 / IEC 61034, EN 50267-2-2, IEC 60754-2
2491B/6701B H05Z-K/H07Z-K Single Core LZOH Cable Technical Character:
Conductor:Flexible Copper Conductor, class 5 according to IEC60228
Working voltage:300/500v (2491B), 450/750v (6701B)
Test Voltage:2000/2500V
Working Temperature:-25-90º C
Bending Radiu: Up to 35mm2: 4 x overall diameter
50mm2 and above: 6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 10 MΩ x km
Cable Parameter:
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight | Minimum insulation resistance at 90°C |
# x mm² | mm | mm | kg/km | MΩ·km |
2491B(H05Z-R) | ||||
1 x 0.5 | 0.6 | 2.1-2.6 | 9 | 0.013 |
1 x 0.75 | 0.6 | 2.2-2.8 | 12.4 | 0.011 |
1 x 1 | 0.6 | 2.4-2.9 | 15 | 0.01 |
6701B(H07Z-R) | ||||
1 x 1.5 | 0.7 | 2.8-3.5 | 24 | 0.01 |
1 x 2.5 | 0.8 | 3.4-4.3 | 35 | 0.009 |
1 x 4 | 0.8 | 3.9-4.9 | 51 | 0.007 |
1 x 6 | 0.8 | 4.4-5.5 | 71 | 0.006 |
1 x 10 | 1 | 5.7-7.1 | 118 | 0.0056 |
1 x 16 | 1 | 6.7-8.4 | 180 | 0.0046 |
1 x 25 | 1.2 | 8.4-10.6 | 278 | 0.0044 |
1 x 35 | 1.2 | 9.7-12.1 | 375 | 0.0038 |
1 x 50 | 1.4 | 11.5-14.4 | 560 | 0.0037 |
1 x 70 | 1.4 | 13.2-16.6 | 780 | 0.0032 |
1 x 95 | 1.6 | 15.1-18.8 | 952 | 0.0032 |
1 x 120 | 1.6 | 16.7-20.9 | 1200 | 0.0029 |
1 x 150 | 1.8 | 18.6-23.3 | 1505 | 0.0029 |
1 x 185 | 2 | 20.6-25.8 | 1845 | 0.0029 |
1 x 240 | 2.2 | 23.5-29.4 | 2400 | 0.0028 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297