Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Structure:
Copper Conductor, PE Insulated, Individual Aluminum/Polyester Screenwith tinned copper drain wire,Overall Aluminum/Polyester Screen with tinned copper drain wire, PVC Sheathed
Standards:
BS EN 50288-7,,IEC 60502-1
PhysIcal and Thermal Properties
Conductor: Annealed copper solid Class 1 or plain copper stranded Class 2
Voltage Rating: 300V/500V
Test Voltage:1200V/2000V
Temperature range During operation (fixed state): -30°C - +70°C
Temperature range During Installation (Mobile state): -5°C - +50°C
Minimum bending radius: 7.5 X Overall Diameter
Electrical Data:
Conductor | Insulation | Mutual Capacitance | |
Nominal Cross Section | Resistance | Resistance | |
at 20°C | at 20°C | ||
max. | min. | max. | |
mm2 | ohm/km | Mohm.km | pF/m |
0.5 | 36.7 | 5000 | 250 |
0.75 | 25 | 5000 | 250 |
1 | 18.5 | 5000 | 250 |
1.5 | 12.3 | 5000 | 250 |
Cable Parameter:
No. x3xCross Section | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
No.x2xmm2 | mm | mm | mm | kg/km |
0.5mm2, Multi-triple | ||||
2x2x0.5 | 0.35 | 0.9 | 8.7 | 84 |
4x2x0.5 | 0.35 | 1 | 10.2 | 120 |
5x2x0.5 | 0.35 | 1 | 11.2 | 145 |
6x2x0.5 | 0.35 | 1 | 12.1 | 171 |
8x2x0.5 | 0.35 | 1.1 | 13.1 | 212 |
10x2x0.5 | 0.35 | 1.2 | 15.1 | 266 |
12x2x0.5 | 0.35 | 1.2 | 15.7 | 287 |
16x2x0.5 | 0.35 | 1.2 | 17.8 | 387 |
20x2x0.5 | 0.35 | 1.3 | 19.7 | 463 |
24x2x0.5 | 0.35 | 1.4 | 21.5 | 554 |
0.75mm2, Multi-triple | ||||
2x2x0.75 | 0.38 | 1 | 9.7 | 101 |
3x2x0.75 | 0.38 | 1 | 11.2 | 152 |
4x2x0.75 | 0.38 | 1.1 | 12.5 | 177 |
5x2x0.75 | 0.38 | 1.1 | 13.6 | 224 |
8x2x0.75 | 0.38 | 1.1 | 14.4 | 269 |
10x2x0.75 | 0.38 | 1.2 | 16.6 | 335 |
12x2x0.75 | 0.38 | 1.2 | 17.4 | 376 |
16x2x0.75 | 0.38 | 1.3 | 19.8 | 485 |
20x2x0.75 | 0.38 | 1.4 | 22 | 589 |
24x2x0.75 | 0.38 | 1.5 | 24 | 713 |
1mm2, Multi-triple | ||||
2x2x1.0 | 0.4 | 1 | 10.4 | 117 |
3x2x1.0 | 0.4 | 1 | 12.1 | 174 |
4x2x1.0 | 0.4 | 1.1 | 13.5 | 220 |
5x2x1.0 | 0.4 | 1.1 | 14.7 | 257 |
8x2x1.0 | 0.4 | 1.2 | 15.8 | 324 |
10x2x1.0 | 0.4 | 1.2 | 18 | 403 |
12x2x1.0 | 0.4 | 1.3 | 19 | 456 |
16x2x1.0 | 0.4 | 1.3 | 21.5 | 603 |
20x2x1.0 | 0.4 | 1.4 | 23.9 | 721 |
24x2x1.0 | 0.4 | 1.5 | 26.1 | 866 |
1.5mm2, Multi-triple | ||||
2x2x1.5 | 0.45 | 1 | 11.8 | 158 |
3x2x1.5 | 0.45 | 1.1 | 13.9 | 243 |
4x2x1.5 | 0.45 | 1.2 | 15.5 | 290 |
5x2x1.5 | 0.45 | 1.2 | 16.9 | 358 |
8x2x1.5 | 0.45 | 1.3 | 18.2 | 447 |
10x2x1.5 | 0.45 | 1.4 | 21 | 550 |
12x2x1.5 | 0.45 | 1.4 | 21.9 | 625 |
16x2x1.5 | 0.45 | 1.5 | 25.1 | 831 |
20x2x1.5 | 0.45 | 1.6 | 27.8 | 1007 |
24x2x1.5 | 0.45 | 1.7 | 30.4 | 1223 |
No. x2xCross Section | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
No.x2xmm2 | mm | mm | mm | kg/km |
0.5mm2, Multipair | ||||
2x3x0.5 | 0.35 | 1 | 9.7 | 104 |
4x3x0.5 | 0.35 | 1 | 11.1 | 156 |
5x3x0.5 | 0.35 | 1.1 | 12.4 | 183 |
6x3x0.5 | 0.35 | 1.1 | 14 | 236 |
8x3x0.5 | 0.35 | 1.1 | 14.9 | 288 |
10x3x0.5 | 0.35 | 1.2 | 17 | 350 |
12x3x0.5 | 0.35 | 1.2 | 17.6 | 386 |
16x3x0.5 | 0.35 | 1.3 | 20.1 | 506 |
20x3x0.5 | 0.35 | 1.4 | 22.3 | 619 |
24x3x0.5 | 0.35 | 1.5 | 24.4 | 752 |
0.75mm2, Multipair | ||||
2x3x0.75 | 0.38 | 1 | 10.6 | 125 |
4x3x0.75 | 0.38 | 1.1 | 12.4 | 187 |
5x3x0.75 | 0.38 | 1.1 | 13.7 | 238 |
6x3x0.75 | 0.38 | 1.1 | 15.4 | 281 |
8x3x0.75 | 0.38 | 1.2 | 16.7 | 364 |
10x3x0.75 | 0.38 | 1.3 | 19 | 448 |
12x3x0.75 | 0.38 | 1.3 | 19.7 | 497 |
16x3x0.75 | 0.38 | 1.4 | 22.5 | 655 |
20x3x0.75 | 0.38 | 1.5 | 24.9 | 802 |
24x3x0.75 | 0.38 | 1.6 | 27.2 | 970 |
1mm2, Multipair | ||||
2x3x1 | 0.4 | 1 | 11.5 | 154 |
4x3x1 | 0.4 | 1.1 | 13.4 | 228 |
5x3x1 | 0.4 | 1.1 | 14.8 | 287 |
6x3x1 | 0.4 | 1.2 | 16.9 | 350 |
8x3x1 | 0.4 | 1.2 | 18.1 | 445 |
10x3x1 | 0.4 | 1.3 | 20.7 | 547 |
12x3x1 | 0.4 | 1.3 | 21.4 | 624 |
16x3x1 | 0.4 | 1.4 | 24.4 | 822 |
20x3x1 | 0.4 | 1.5 | 27.1 | 1005 |
24x3x1 | 0.4 | 1.6 | 29.6 | 1212 |
1.5mm2, Multipair | ||||
2x3x1,5 | 0.45 | 1.1 | 13.2 | 199 |
4x3x1,5 | 0.45 | 1.2 | 15.4 | 322 |
5x3x1,5 | 0.45 | 1.2 | 17.1 | 397 |
6x3x1,5 | 0.45 | 1.3 | 19.5 | 484 |
8x3x1,5 | 0.45 | 1.4 | 21.1 | 616 |
10x3x1,5 | 0.45 | 1.5 | 24.1 | 768 |
12x3x1,5 | 0.45 | 1.5 | 24.9 | 870 |
16x3x1,5 | 0.45 | 1.6 | 28.4 | 1144 |
20x3x1,5 | 0.45 | 1.7 | 31.6 | 1404 |
24x3x1,5 | 0.45 | 1.8 | 34.4 | 1698 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297